Preliminary Gulf War Nominal Roll
This Preliminary Gulf War Nominal Roll, prepared by the Department of Veterans' Affairs in Canberra, lists Australian Defence Force personnel involved in that conflict. It includes all personnel involved in the hostilities and associated operations in the Persian Gulf from August 1990 to September 1991.
Contact with DVA regarding this Roll should be by telephoning the Nominal Roll toll free hotline 1300 780 133 (local call charge) or by email to nominal.rolls [at] dva.gov.au (nominal[dot]rolls[at]dva[dot]gov[dot]au) or by writing to:
The Director
Nominal Rolls
Department of Veterans' Affairs
GPO Box 9998
CANBERRA ACT 2601
The index relates to the surname of each individual.
Surname | Initials | Service number Sort descending | Unit |
---|---|---|---|
Mayfield | MP | O411247 | 36 Squadron |
Garside | MD | O411428 | 37 Squadron |
Bihrenbrodt | S | O411954 | 37 Squadron |
Gameau | MJ | O412384 | 37 Squadron |
Orton | JW | O47269 | USNS Comfort, 23 Squadron |
Granger | MD | O511214 | 34 Squadron |
Banks | AD | O511448 | 34 Squadron |
Smithers | AL | O512047 | 37 Squadron |
O’Neil | CE | O512758 | 34 Squadron |
Newman | C | O513322 | 37 Squadron |
Foley | JW | O56537 | 33 Squadron |
Bartlett | DJ | O57544 | 33 Squadron |
Kramarczuk | AE | O59606 | 37 Squadron |
Lewis | TJ | O63180 | 37 Squadron |
White | JL | R148664 | HMAS Sydney |
Barratt | JJ | W117023 | HMAS Westralia |
Lehfeldt | TA | W130717 | 33 Squadron |
Gilliland | KM | W130987 | 33 Squadron |
Maye | PJ | W131530 | 33 Squadron |
Adams | MJ | W132408 | 33 Squadron |
Nunan | TR | W236151 | 33 Squadron |
Trimble | DM | W322816 | 33 Squadron |
O’Dell | AD | W411270 | 33 Squadron |
Pagination
- First page
- Previous page
- …
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38