Pension Bonus estimator
The tables in this page may be used as a guide to estimate the amount of Pension Bonus that may be payable to registered members of the Pension Bonus Scheme.
On this page
- Purpose
- Important Note
- Estimating Bonus
- Calculating the estimated rate of pension
- Using the Pension estimator
- Understanding the table
- Notes
- Pension Bonus Table - Service Pension - Single Rate
- Pension Bonus Table - Service Pension - Couple Rate
- Pension Bonus Table - Income Support Supplement - Single Rate
- Pension Bonus Table - Income Support Supplement - Couple Rate
Purpose
These figures are only an estimate and the actual amount of Pension Bonus received at the time of claim will depend on:
- the person’s income and assets
- the rate of pension payable
- the pension or pensions deferred
- the person meeting all the requirements of the scheme.
If the level of your income or assets is too high to receive a pension, then you will not be paid a bonus.
As pension rates and thresholds are subject to regular adjustment in line with CPI and/or average wages, the information in this page is current from 20 September 2024 to 31 December 2024.
Back to topImportant Note
From 1 July 2014, the Pension Bonus Scheme was closed to new registrations. Current members can remain in the Scheme while they continue to meet the work requirements to accrue a Pension Bonus if they wish.
If you are currently registered in the Pension Bonus Scheme, you may wish to consider whether you will be better off claiming the pension and any Bonus you are entitled to. You may also then benefit from the work bonus arrangements. The work bonus is a concession on the income test treatment of employment income for pensioners over qualifying age. This may influence your choices about work and retirement. For more information on this change to the pension income test, refer to Work Bonus.
We encourage you to obtain independent financial advice before claiming a pension to find out how these changes may affect your finances and your retirement and work plans.
Back to topEstimating Bonus
To estimate the amount of Pension Bonus you may receive, there are two steps:
1. Calculate your estimated rate of pension or Income Support Supplement (ISS) using the appropriate ready reckoner:
- Pension rates if you are single
- Pension rates if you are a couple
- Income Support Supplement rates if you are single
- Income Support Supplement rates if you are a couple
- Rates if your pension started before 20 September 2009
- Couples who started their pension before 20 September 2009
- Rates if your Income Support Supplement started before 20 September 2009
- Partnered War Widow(er)’s who started their Income Support Supplement before 20 September 2009
For Bonus purposes you should include only the basic amount of pension supplement. The energy supplement and the remainder of the pension supplement are excluded from the bonus calculation. This means that:
- Single Service Pensioners should subtract $68.40 from the figure in the ready reckoner
- Service Pensioner Couples should subtract $49.50 from the figure in the ready reckoner
- Single ISS recipients should subtract $54.30 from the figure in the ready reckoner
- Partnered ISS recipients should subtract $38.90 from the figure in the ready reckoner.
2. Use the Bonus estimator to estimate the amount of Pension Bonus you may receive.
Back to topCalculating the estimated rate of pension
- Select the type of pension you are deferring:
- Service Pension
- Income Support Supplement
- Choose pension rate based on the appropriate ready reckoner.
Using the Pension estimator
- Select the type of pension: Service Pension or Income Support Supplement (couple or single)
- Estimate the amount of months you plan to defer (minimum 12 months to a maximum 60 months)
- Select your estimated payment rate.
Example 1: Your estimated fortnightly single rate Service Pension after deducting $68.40 is $284.80 and your estimated deferral period is 20 months. Using the “Single Rate” table under the Service Pension, you would then select $284.80 in the “Pension Rate” column and 20 months in the “Number of Months Deferred” column to estimate your Pension Bonus. Your Bonus would then be $1,933.48.
Back to topUnderstanding the table
You need to understand the following in relation to the tables:
- all amounts are given in dollars ($)
- all pension amounts are fortnightly payments and are after deduction of $68.40 (single) or $49.50 (partnered)
- all ISS amounts are fortnightly payments and are after deduction of $54.30 (single) or $38.90 (partnered)
- the estimated amount of Bonus is a one off, tax-free lump sum payment you may receive at time of claim
- all amounts are only estimates and may vary
- where only one pension has been deferred, the Bonus payable is based on the amount of pension payable at the time of claiming and depends on your income and assets at the time of claiming
- if more than one pension has been deferred, this calculator will not give you an accurate estimate of Bonus.
Notes
The figures in the tables are only applicable if there are no changes to relationship status or type of pension deferred during the deferment period.
Figures are based on current pension rates and are subject to change.
Blinded pensioners and blinded ISS recipients should calculate their Bonus amount using the highest fortnightly rate from the relevant table.
If you change relationship status or the type of pension deferred, please contact us or your financial planner for more information on the amount of Pension Bonus you may receive.
Back to topPension Bonus Table - Service Pension - Single Rate
Pension Rate | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.60 | 77 | 137 | 215 | 309 | 420 | 549 | 695 | 858 | 1,038 | 1,236 | 1,236 | 1,682 | 1,931 |
63.30 | 155 | 275 | 430 | 619 | 842 | 1,100 | 1,392 | 1,719 | 2,080 | 2,475 | 2,475 | 3,369 | 3,868 |
94.90 | 232 | 412 | 644 | 928 | 1,263 | 1,649 | 2,087 | 2,577 | 3,118 | 3,711 | 3,711 | 5,051 | 5,798 |
126.60 | 309 | 550 | 859 | 1,238 | 1,685 | 2,200 | 2,785 | 3,438 | 4,160 | 4,951 | 4,951 | 6,738 | 7,735 |
158.20 | 387 | 687 | 1,074 | 1,547 | 2,105 | 2,749 | 3,480 | 4,296 | 5,198 | 6,186 | 6,186 | 8,420 | 9,666 |
189.90 | 464 | 825 | 1,289 | 1,856 | 2,527 | 3,300 | 4,177 | 5,157 | 6,240 | 7,426 | 7,426 | 10,107 | 11,603 |
221.50 | 541 | 962 | 1,504 | 2,165 | 2,947 | 3,850 | 4,872 | 6,015 | 7,278 | 8,662 | 8,662 | 11,789 | 13,534 |
253.20 | 619 | 1,100 | 1,719 | 2,475 | 3,369 | 4,401 | 5,569 | 6,876 | 8,320 | 9,901 | 9,901 | 13,477 | 15,471 |
284.80 | 696 | 1,237 | 1,933 | 2,784 | 3,790 | 4,950 | 6,264 | 7,734 | 9,358 | 11,137 | 11,137 | 15,158 | 17,401 |
316.50 | 774 | 1,375 | 2,149 | 3,094 | 4,211 | 5,501 | 6,962 | 8,595 | 10,400 | 12,376 | 12,376 | 16,846 | 19,338 |
348.10 | 851 | 1,512 | 2,363 | 3,403 | 4,632 | 6,050 | 7,657 | 9,453 | 11,438 | 13,612 | 13,612 | 18,528 | 21,269 |
379.80 | 928 | 1,650 | 2,578 | 3,713 | 5,054 | 6,601 | 8,354 | 10,314 | 12,480 | 14,852 | 14,852 | 20,215 | 23,206 |
411.40 | 1,005 | 1,787 | 2,793 | 4,022 | 5,474 | 7,150 | 9,049 | 11,172 | 13,518 | 16,087 | 16,087 | 21,897 | 25,137 |
443.10 | 1,083 | 1,925 | 3,008 | 4,332 | 5,896 | 7,701 | 9,746 | 12,033 | 14,559 | 17,327 | 17,327 | 23,584 | 27,073 |
474.70 | 1,160 | 2,063 | 3,223 | 4,641 | 6,316 | 8,250 | 10,442 | 12,891 | 15,598 | 18,563 | 18,563 | 25,266 | 29,004 |
506.40 | 1,238 | 2,200 | 3,438 | 4,951 | 6,738 | 8,801 | 11,139 | 13,752 | 16,639 | 19,802 | 19,802 | 26,953 | 30,941 |
538.00 | 1,315 | 2,338 | 3,652 | 5,259 | 7,159 | 9,350 | 11,834 | 14,610 | 17,678 | 21,038 | 21,038 | 28,635 | 32,872 |
569.60 | 1,392 | 2,475 | 3,867 | 5,568 | 7,579 | 9,899 | 12,529 | 15,468 | 18,716 | 22,274 | 22,274 | 30,317 | 34,803 |
601.30 | 1,470 | 2,613 | 4,082 | 5,878 | 8,001 | 10,450 | 13,226 | 16,329 | 19,758 | 23,513 | 23,513 | 32,004 | 36,739 |
632.90 | 1,547 | 2,750 | 4,297 | 6,187 | 8,422 | 11,000 | 13,921 | 17,187 | 20,796 | 24,749 | 24,749 | 33,686 | 38,670 |
664.60 | 1,624 | 2,888 | 4,512 | 6,497 | 8,843 | 11,550 | 14,619 | 18,048 | 21,838 | 25,989 | 25,989 | 35,373 | 40,607 |
696.20 | 1,702 | 3,025 | 4,726 | 6,806 | 9,264 | 12,100 | 15,314 | 18,906 | 22,876 | 27,224 | 27,224 | 37,055 | 42,538 |
727.90 | 1,779 | 3,163 | 4,942 | 7,116 | 9,686 | 12,651 | 16,011 | 19,767 | 23,917 | 28,464 | 28,464 | 38,742 | 44,475 |
759.50 | 1,856 | 3,300 | 5,156 | 7,425 | 10,106 | 13,200 | 16,706 | 20,625 | 24,956 | 29,699 | 29,699 | 40,424 | 46,405 |
791.20 | 1,934 | 3,438 | 5,371 | 7,735 | 10,528 | 13,751 | 17,403 | 21,485 | 25,997 | 30,939 | 30,939 | 42,112 | 48,342 |
822.80 | 2,011 | 3,575 | 5,586 | 8,044 | 10,948 | 14,300 | 18,098 | 22,344 | 27,036 | 32,175 | 32,175 | 43,793 | 50,273 |
854.50 | 2,088 | 3,713 | 5,801 | 8,354 | 11,370 | 14,851 | 18,796 | 23,204 | 28,077 | 33,414 | 33,414 | 45,481 | 52,210 |
886.10 | 2,166 | 3,850 | 6,016 | 8,663 | 11,791 | 15,400 | 19,491 | 24,063 | 29,116 | 34,650 | 34,650 | 47,163 | 54,141 |
917.80 | 2,243 | 3,988 | 6,231 | 8,972 | 12,212 | 15,951 | 20,188 | 24,923 | 30,157 | 35,890 | 35,890 | 48,850 | 56,078 |
949.40 | 2,320 | 4,125 | 6,445 | 9,281 | 12,633 | 16,500 | 20,883 | 25,781 | 31,196 | 37,125 | 37,125 | 50,532 | 58,008 |
981.10 | 2,398 | 4,263 | 6,661 | 9,591 | 13,055 | 17,051 | 21,580 | 26,642 | 32,237 | 38,365 | 38,365 | 52,219 | 59,945 |
1012.70 | 2,475 | 4,400 | 6,875 | 9,900 | 13,475 | 17,600 | 22,275 | 27,500 | 33,276 | 39,601 | 39,601 | 53,901 | 61,876 |
1044.40 | 2,553 | 4,538 | 7,090 | 10,210 | 13,897 | 18,151 | 22,973 | 28,361 | 34,317 | 40,840 | 40,840 | 55,588 | 63,813 |
1076.00 | 2,630 | 4,675 | 7,305 | 10,519 | 14,317 | 18,700 | 23,668 | 29,219 | 35,355 | 42,076 | 42,076 | 57,270 | 65,744 |
Pension Bonus Table - Service Pension - Couple Rate
Pension Rate | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.90 | 58 | 104 | 162 | 234 | 318 | 415 | 526 | 649 | 785 | 935 | 935 | 1,272 | 1,460 |
47.80 | 117 | 208 | 325 | 467 | 636 | 831 | 1,051 | 1,298 | 1,571 | 1,869 | 1,869 | 2,544 | 2,921 |
71.70 | 175 | 312 | 487 | 701 | 954 | 1,246 | 1,577 | 1,947 | 2,356 | 2,804 | 2,804 | 3,816 | 4,381 |
95.70 | 234 | 416 | 650 | 936 | 1,273 | 1,663 | 2,105 | 2,599 | 3,145 | 3,742 | 3,742 | 5,094 | 5,847 |
119.60 | 292 | 520 | 812 | 1,169 | 1,591 | 2,079 | 2,631 | 3,248 | 3,930 | 4,677 | 4,677 | 6,366 | 7,308 |
143.50 | 351 | 623 | 974 | 1,403 | 1,909 | 2,494 | 3,156 | 3,897 | 4,715 | 5,611 | 5,611 | 7,638 | 8,768 |
167.40 | 409 | 727 | 1,136 | 1,637 | 2,227 | 2,909 | 3,682 | 4,546 | 5,500 | 6,546 | 6,546 | 8,910 | 10,228 |
191.30 | 468 | 831 | 1,299 | 1,870 | 2,545 | 3,325 | 4,208 | 5,195 | 6,286 | 7,481 | 7,481 | 10,182 | 11,688 |
215.20 | 526 | 935 | 1,461 | 2,104 | 2,863 | 3,740 | 4,734 | 5,844 | 7,071 | 8,415 | 8,415 | 11,454 | 13,149 |
239.10 | 584 | 1,039 | 1,623 | 2,337 | 3,182 | 4,155 | 5,259 | 6,493 | 7,856 | 9,350 | 9,350 | 12,726 | 14,609 |
263.10 | 643 | 1,143 | 1,786 | 2,572 | 3,501 | 4,573 | 5,787 | 7,145 | 8,645 | 10,288 | 10,288 | 14,003 | 16,075 |
287.00 | 701 | 1,247 | 1,948 | 2,806 | 3,819 | 4,988 | 6,313 | 7,794 | 9,430 | 11,223 | 11,223 | 15,276 | 17,536 |
310.90 | 760 | 1,351 | 2,111 | 3,039 | 4,137 | 5,403 | 6,839 | 8,443 | 10,216 | 12,157 | 12,157 | 16,548 | 18,996 |
334.80 | 818 | 1,455 | 2,273 | 3,273 | 4,455 | 5,819 | 7,364 | 9,092 | 11,001 | 13,092 | 13,092 | 17,820 | 20,456 |
358.70 | 877 | 1,559 | 2,435 | 3,507 | 4,773 | 6,234 | 7,890 | 9,741 | 11,786 | 14,027 | 14,027 | 19,092 | 21,917 |
382.60 | 935 | 1,662 | 2,597 | 3,740 | 5,091 | 6,649 | 8,416 | 10,390 | 12,572 | 14,961 | 14,961 | 20,364 | 23,377 |
406.60 | 994 | 1,767 | 2,760 | 3,975 | 5,410 | 7,067 | 8,944 | 11,041 | 13,360 | 15,900 | 15,900 | 21,641 | 24,843 |
430.50 | 1,052 | 1,870 | 2,923 | 4,209 | 5,728 | 7,482 | 9,469 | 11,690 | 14,145 | 16,834 | 16,834 | 22,913 | 26,304 |
454.40 | 1,111 | 1,974 | 3,085 | 4,442 | 6,046 | 7,897 | 9,995 | 12,339 | 14,931 | 17,769 | 17,769 | 24,185 | 27,764 |
478.30 | 1,169 | 2,078 | 3,247 | 4,676 | 6,364 | 8,313 | 10,521 | 12,989 | 15,716 | 18,703 | 18,703 | 25,457 | 29,224 |
502.20 | 1,227 | 2,182 | 3,409 | 4,910 | 6,682 | 8,728 | 11,046 | 13,638 | 16,501 | 19,638 | 19,638 | 26,730 | 30,684 |
526.10 | 1,286 | 2,286 | 3,572 | 5,143 | 7,000 | 9,143 | 11,572 | 14,287 | 17,287 | 20,573 | 20,573 | 28,002 | 32,145 |
550.00 | 1,344 | 2,390 | 3,734 | 5,377 | 7,318 | 9,559 | 12,098 | 14,936 | 18,072 | 21,507 | 21,507 | 29,274 | 33,605 |
574.00 | 1,403 | 2,494 | 3,897 | 5,611 | 7,638 | 9,976 | 12,626 | 15,587 | 18,861 | 22,446 | 22,446 | 30,551 | 35,071 |
597.90 | 1,461 | 2,598 | 4,059 | 5,845 | 7,956 | 10,391 | 13,151 | 16,236 | 19,646 | 23,380 | 23,380 | 31,823 | 36,532 |
621.80 | 1,520 | 2,702 | 4,221 | 6,079 | 8,274 | 10,807 | 13,677 | 16,885 | 20,431 | 24,315 | 24,315 | 33,095 | 37,992 |
645.70 | 1,578 | 2,805 | 4,384 | 6,312 | 8,592 | 11,222 | 14,203 | 17,534 | 21,217 | 25,249 | 25,249 | 34,367 | 39,452 |
669.60 | 1,637 | 2,909 | 4,546 | 6,546 | 8,910 | 11,637 | 14,729 | 18,183 | 22,002 | 26,184 | 26,184 | 35,639 | 40,913 |
693.50 | 1,695 | 3,013 | 4,708 | 6,780 | 9,228 | 12,053 | 15,254 | 18,832 | 22,787 | 27,119 | 27,119 | 36,911 | 42,373 |
717.40 | 1,753 | 3,117 | 4,870 | 7,013 | 9,546 | 12,468 | 15,780 | 19,481 | 23,572 | 28,053 | 28,053 | 38,184 | 43,833 |
741.40 | 1,812 | 3,221 | 5,033 | 7,248 | 9,865 | 12,885 | 16,308 | 20,133 | 24,361 | 28,992 | 28,992 | 39,461 | 45,300 |
765.30 | 1,870 | 3,325 | 5,196 | 7,482 | 10,183 | 13,301 | 16,834 | 20,782 | 25,146 | 29,926 | 29,926 | 40,733 | 46,760 |
789.20 | 1,929 | 3,429 | 5,358 | 7,715 | 10,501 | 13,716 | 17,359 | 21,431 | 25,932 | 30,861 | 30,861 | 42,005 | 48,220 |
813.10 | 1,987 | 3,533 | 5,520 | 7,949 | 10,819 | 14,131 | 17,885 | 22,080 | 26,717 | 31,795 | 31,795 | 43,277 | 49,680 |
Pension Bonus Table - Income Support Supplement - Single Rate
Pension Rate | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.60 | 21 | 37 | 58 | 84 | 114 | 149 | 189 | 234 | 283 | 336 | 336 | 458 | 525 |
17.20 | 42 | 75 | 117 | 168 | 229 | 299 | 378 | 467 | 565 | 673 | 673 | 915 | 1,051 |
25.80 | 63 | 112 | 175 | 252 | 343 | 448 | 567 | 701 | 848 | 1,009 | 1,009 | 1,373 | 1,576 |
34.30 | 84 | 149 | 233 | 335 | 456 | 596 | 754 | 931 | 1,127 | 1,341 | 1,341 | 1,826 | 2,096 |
42.90 | 105 | 186 | 291 | 419 | 571 | 746 | 944 | 1,165 | 1,410 | 1,678 | 1,678 | 2,283 | 2,621 |
51.50 | 126 | 224 | 350 | 503 | 685 | 895 | 1,133 | 1,399 | 1,692 | 2,014 | 2,014 | 2,741 | 3,147 |
60.10 | 147 | 261 | 408 | 588 | 800 | 1,045 | 1,322 | 1,632 | 1,975 | 2,350 | 2,350 | 3,199 | 3,672 |
68.70 | 168 | 298 | 466 | 672 | 914 | 1,194 | 1,511 | 1,866 | 2,257 | 2,686 | 2,686 | 3,657 | 4,198 |
77.30 | 189 | 336 | 525 | 756 | 1,029 | 1,343 | 1,700 | 2,099 | 2,540 | 3,023 | 3,023 | 4,114 | 4,723 |
85.90 | 210 | 373 | 583 | 840 | 1,143 | 1,493 | 1,889 | 2,333 | 2,823 | 3,359 | 3,359 | 4,572 | 5,248 |
94.40 | 231 | 410 | 641 | 923 | 1,256 | 1,641 | 2,076 | 2,563 | 3,102 | 3,691 | 3,691 | 5,024 | 5,768 |
103.00 | 252 | 448 | 699 | 1,007 | 1,371 | 1,790 | 2,266 | 2,797 | 3,384 | 4,028 | 4,028 | 5,482 | 6,293 |
111.60 | 273 | 485 | 758 | 1,091 | 1,485 | 1,940 | 2,455 | 3,031 | 3,667 | 4,364 | 4,364 | 5,940 | 6,819 |
120.20 | 294 | 522 | 816 | 1,175 | 1,599 | 2,089 | 2,644 | 3,264 | 3,950 | 4,700 | 4,700 | 6,398 | 7,344 |
128.80 | 315 | 560 | 874 | 1,259 | 1,714 | 2,238 | 2,833 | 3,498 | 4,232 | 5,037 | 5,037 | 6,855 | 7,870 |
137.40 | 336 | 597 | 933 | 1,343 | 1,828 | 2,388 | 3,022 | 3,731 | 4,515 | 5,373 | 5,373 | 7,313 | 8,395 |
146.00 | 357 | 634 | 991 | 1,427 | 1,943 | 2,537 | 3,211 | 3,965 | 4,797 | 5,709 | 5,709 | 7,771 | 8,921 |
154.50 | 378 | 671 | 1,049 | 1,510 | 2,056 | 2,685 | 3,398 | 4,196 | 5,077 | 6,042 | 6,042 | 8,223 | 9,440 |
163.10 | 399 | 709 | 1,107 | 1,594 | 2,170 | 2,835 | 3,588 | 4,429 | 5,359 | 6,378 | 6,378 | 8,681 | 9,965 |
171.70 | 420 | 746 | 1,166 | 1,679 | 2,285 | 2,984 | 3,777 | 4,663 | 5,642 | 6,714 | 6,714 | 9,139 | 10,491 |
180.30 | 441 | 783 | 1,224 | 1,763 | 2,399 | 3,134 | 3,966 | 4,896 | 5,924 | 7,050 | 7,050 | 9,596 | 11,016 |
188.90 | 462 | 821 | 1,282 | 1,847 | 2,514 | 3,283 | 4,155 | 5,130 | 6,207 | 7,387 | 7,387 | 10,054 | 11,542 |
197.50 | 483 | 858 | 1,341 | 1,931 | 2,628 | 3,432 | 4,344 | 5,363 | 6,489 | 7,723 | 7,723 | 10,512 | 12,067 |
206.00 | 503 | 895 | 1,399 | 2,014 | 2,741 | 3,580 | 4,531 | 5,594 | 6,769 | 8,055 | 8,055 | 10,964 | 12,587 |
214.60 | 524 | 932 | 1,457 | 2,098 | 2,856 | 3,730 | 4,720 | 5,828 | 7,051 | 8,392 | 8,392 | 11,422 | 13,112 |
223.20 | 546 | 970 | 1,515 | 2,182 | 2,970 | 3,879 | 4,910 | 6,061 | 7,334 | 8,728 | 8,728 | 11,880 | 13,638 |
231.80 | 567 | 1,007 | 1,574 | 2,266 | 3,084 | 4,029 | 5,099 | 6,295 | 7,617 | 9,064 | 9,064 | 12,338 | 14,163 |
240.40 | 588 | 1,045 | 1,632 | 2,350 | 3,199 | 4,178 | 5,288 | 6,528 | 7,899 | 9,401 | 9,401 | 12,795 | 14,688 |
249.00 | 609 | 1,082 | 1,690 | 2,434 | 3,313 | 4,328 | 5,477 | 6,762 | 8,182 | 9,737 | 9,737 | 13,253 | 15,214 |
257.60 | 630 | 1,119 | 1,749 | 2,518 | 3,428 | 4,477 | 5,666 | 6,995 | 8,464 | 10,073 | 10,073 | 13,711 | 15,739 |
266.10 | 650 | 1,156 | 1,807 | 2,601 | 3,541 | 4,625 | 5,853 | 7,226 | 8,744 | 10,406 | 10,406 | 14,163 | 16,259 |
274.70 | 671 | 1,194 | 1,865 | 2,685 | 3,655 | 4,774 | 6,042 | 7,460 | 9,026 | 10,742 | 10,742 | 14,621 | 16,784 |
283.30 | 692 | 1,231 | 1,923 | 2,770 | 3,770 | 4,924 | 6,231 | 7,693 | 9,309 | 11,078 | 11,078 | 15,079 | 17,310 |
291.90 | 713 | 1,268 | 1,982 | 2,854 | 3,884 | 5,073 | 6,421 | 7,927 | 9,591 | 11,414 | 11,414 | 15,536 | 17,835 |
Pension Bonus Table - Income Support Supplement - Couple Rate
Pension Rate | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.00 | 22 | 39 | 61 | 88 | 120 | 156 | 198 | 244 | 296 | 352 | 352 | 479 | 550 |
18.10 | 44 | 79 | 123 | 177 | 241 | 315 | 398 | 492 | 595 | 708 | 708 | 963 | 1,106 |
27.10 | 66 | 118 | 184 | 265 | 361 | 471 | 596 | 736 | 890 | 1,060 | 1,060 | 1,442 | 1,656 |
36.20 | 88 | 157 | 246 | 354 | 482 | 629 | 796 | 983 | 1,189 | 1,416 | 1,416 | 1,927 | 2,212 |
45.20 | 110 | 196 | 307 | 442 | 601 | 786 | 994 | 1,227 | 1,485 | 1,768 | 1,768 | 2,406 | 2,762 |
54.20 | 132 | 235 | 368 | 530 | 721 | 942 | 1,192 | 1,472 | 1,781 | 2,119 | 2,119 | 2,885 | 3,312 |
63.30 | 155 | 275 | 430 | 619 | 842 | 1,100 | 1,392 | 1,719 | 2,080 | 2,475 | 2,475 | 3,369 | 3,868 |
72.30 | 177 | 314 | 491 | 707 | 962 | 1,257 | 1,590 | 1,963 | 2,376 | 2,827 | 2,827 | 3,848 | 4,418 |
81.30 | 199 | 353 | 552 | 795 | 1,082 | 1,413 | 1,788 | 2,208 | 2,671 | 3,179 | 3,179 | 4,327 | 4,967 |
90.40 | 221 | 393 | 614 | 884 | 1,203 | 1,571 | 1,988 | 2,455 | 2,970 | 3,535 | 3,535 | 4,812 | 5,523 |
99.40 | 243 | 432 | 675 | 972 | 1,323 | 1,728 | 2,186 | 2,699 | 3,266 | 3,887 | 3,887 | 5,291 | 6,073 |
108.50 | 265 | 471 | 737 | 1,061 | 1,444 | 1,886 | 2,387 | 2,946 | 3,565 | 4,243 | 4,243 | 5,775 | 6,629 |
117.50 | 287 | 511 | 798 | 1,149 | 1,563 | 2,042 | 2,585 | 3,191 | 3,861 | 4,595 | 4,595 | 6,254 | 7,179 |
126.50 | 309 | 550 | 859 | 1,237 | 1,683 | 2,199 | 2,782 | 3,435 | 4,157 | 4,947 | 4,947 | 6,733 | 7,729 |
135.60 | 331 | 589 | 921 | 1,326 | 1,804 | 2,357 | 2,983 | 3,682 | 4,456 | 5,303 | 5,303 | 7,217 | 8,285 |
144.60 | 353 | 628 | 982 | 1,414 | 1,924 | 2,513 | 3,181 | 3,927 | 4,751 | 5,654 | 5,654 | 7,696 | 8,835 |
153.70 | 376 | 668 | 1,043 | 1,503 | 2,045 | 2,671 | 3,381 | 4,174 | 5,050 | 6,010 | 6,010 | 8,181 | 9,391 |
162.70 | 398 | 707 | 1,105 | 1,591 | 2,165 | 2,828 | 3,579 | 4,418 | 5,346 | 6,362 | 6,362 | 8,660 | 9,941 |
171.70 | 420 | 746 | 1,166 | 1,679 | 2,285 | 2,984 | 3,777 | 4,663 | 5,642 | 6,714 | 6,714 | 9,139 | 10,491 |
180.80 | 442 | 786 | 1,227 | 1,768 | 2,406 | 3,142 | 3,977 | 4,910 | 5,941 | 7,070 | 7,070 | 9,623 | 11,047 |
189.80 | 464 | 825 | 1,289 | 1,855 | 2,526 | 3,299 | 4,175 | 5,154 | 6,236 | 7,422 | 7,422 | 10,102 | 11,597 |
198.80 | 486 | 864 | 1,350 | 1,943 | 2,645 | 3,455 | 4,373 | 5,399 | 6,532 | 7,774 | 7,774 | 10,581 | 12,147 |
207.90 | 508 | 903 | 1,411 | 2,032 | 2,766 | 3,613 | 4,573 | 5,646 | 6,831 | 8,130 | 8,130 | 11,065 | 12,703 |
216.90 | 530 | 942 | 1,473 | 2,120 | 2,886 | 3,770 | 4,771 | 5,890 | 7,127 | 8,482 | 8,482 | 11,544 | 13,253 |
226.00 | 552 | 982 | 1,534 | 2,209 | 3,007 | 3,928 | 4,971 | 6,137 | 7,426 | 8,838 | 8,838 | 12,029 | 13,809 |
235.00 | 574 | 1,021 | 1,595 | 2,297 | 3,127 | 4,084 | 5,169 | 6,382 | 7,722 | 9,189 | 9,189 | 12,508 | 14,359 |
244.00 | 596 | 1,060 | 1,656 | 2,385 | 3,247 | 4,241 | 5,367 | 6,626 | 8,017 | 9,541 | 9,541 | 12,987 | 14,908 |
253.10 | 619 | 1,100 | 1,718 | 2,474 | 3,368 | 4,399 | 5,567 | 6,873 | 8,316 | 9,897 | 9,897 | 13,471 | 15,464 |
262.10 | 641 | 1,139 | 1,779 | 2,562 | 3,488 | 4,555 | 5,765 | 7,117 | 8,612 | 10,249 | 10,249 | 13,950 | 16,014 |
271.10 | 663 | 1,178 | 1,840 | 2,650 | 3,607 | 4,712 | 5,963 | 7,362 | 8,908 | 10,601 | 10,601 | 14,429 | 16,564 |
280.20 | 685 | 1,217 | 1,902 | 2,739 | 3,728 | 4,870 | 6,163 | 7,609 | 9,207 | 10,957 | 10,957 | 14,914 | 17,120 |
289.20 | 707 | 1,257 | 1,963 | 2,827 | 3,848 | 5,026 | 6,361 | 7,853 | 9,503 | 11,309 | 11,309 | 15,393 | 17,670 |
298.30 | 729 | 1,296 | 2,025 | 2,916 | 3,969 | 5,184 | 6,561 | 8,101 | 9,802 | 11,665 | 11,665 | 15,877 | 18,226 |
307.30 | 751 | 1,335 | 2,086 | 3,004 | 4,089 | 5,341 | 6,759 | 8,345 | 10,097 | 12,017 | 12,017 | 16,356 | 18,776 |