Pension rates if you are single
This page contains tables that can help you estimate your rate of Service Pension or Social Security Age Pension. Your estimate will depend on the amount of income and assets that you own. For the best estimate of your pension, please contact DVA.
The rates on this page are effective from 20 September 2024.
On this page
- Before you use the tables
- Are you a home owner or not?
- What is income?
- Deemed Income
- What is an asset?
- How to use the tables
- Understanding the results
- Deemed income estimator for singles
- Table 1: Income test for singles
- Table 2: Assets test for single home owners
- Table 3: Assets test for singles who do not own their home
If your pension is still assessed under the pre-20 September 2009 rules, please refer to Rates if your pension started before 20 September 2009.
If you are living overseas or using this to calculate your pension rate for the Pension Bonus Scheme, you must subtract $68.40 from the rate of Service Pension indicated in the ready reckoner tables.
Back to topBefore you use the tables
Before you can estimate your rate of pension, you will need to be able to answer the following questions:
- Are you a home owner or not?
- What is your gross fortnightly income?
- What is the total value of your assets?
The next sections of this page will help you to answer these questions. Once you have worked out these three things, you can then estimate your rate of pension by consulting the tables in this page.
Back to topAre you a home owner or not?
You can be regarded as a home owner if one of the following applies:
- you own the home you live in
- you are paying off the home you live in
- you have a right or interest in the home you live in and that right or interest gives you reasonable security to live there.
In most cases a home is a house. A home can also be a caravan or a boat if this is your usual place of residence. For more information on home ownership refer to How owning a home can affect pensions and payments.
There are also special rules for people who live in retirement villages and granny flats. For more information on retirement villages and granny flats refer to Granny Flats, Retirement Villages and Sale Leaseback Agreements.
There are special rules for people who live in residential aged care facilities. To find out whether you are considered a home owner contact DVA.
Back to topWhat is income?
Income includes things like:
- gross salaries and wages
- deemed income from financial assets (see section on ‘Deemed Income’ for information on working out your deemed income)
- the monetary value of non-income benefits paid in lieu of salary and wages, including salary sacrifice amounts
- superannuation pensions
- pension or disability payments paid from a defined benefit superannuation fund
- income from purchased superannuation pensions, annuities, allocated pensions, account-based pensions, transition to retirement pensions, market linked pensions and term allocated pensions
- income from purchased non-superannuation annuities
- income from overseas pensions and annuities
- income from real estate
- profits from farms, private trusts, private companies and other businesses such as partnerships
- income from estates and life interests
- payments from the surrender, withdrawal or maturity of a conventional life insurance policy which exceed the total premiums paid towards the policy
- distributions from private trusts and private companies
- income from non-financial assets such as patents.
For people who are over qualifying age and whose pension is not assessed under the transition rules, the first $300.00 of their work bonus income per fortnight will be excluded from the income test. For more information refer to Work Bonus.
Service Pension, Disability Compensation Payment and War Widow(er)’s Pension are not counted as income when working out your rate of pension.
For more information on what is considered as income, refer to Income Test.
Back to topDeemed Income
Income from financial assets is calculated by ‘deeming’ the assets. This means that, regardless of the actual return or income you are receiving from your financial assets (bank accounts, shares, managed investments, loans, debentures etc), we assume they are earning a rate of interest known as the ‘deeming rate’. Income from some financial assets can be difficult to calculate and deeming is a simple and fair way of assessing the amount of income from these assets.
To work out your deemed income you must first add up the total value of your financial assets. Financial assets include:
- accounts with banks or other financial institutions (including savings and cheque accounts and term deposits)
- cash in excess of $500
- gold and other bullion
- managed investments such as public unit trusts (including cash, mortgage, property and equity trusts), insurance bonds and friendly society bonds
- loans you make to other people including family and friends
- loans you make to organisations, such as businesses, private trusts or private companies
- bonds and debentures
- shares in public companies on any stock exchange either in Australia or overseas
- shares in unlisted public companies
- asset-tested short term income streams
- certain account-based income streams
- money in a superannuation fund where your fund is in the accumulation phase and not paying you a pension (including a retail, industry, corporate, employer or public sector fund, retirement savings account and self-managed superannuation fund) for pensioners who are of pension age
- gifts in excess of:
- $10,000 in a financial year
- $30,000 in a rolling 5-year period.
For more information on deeming and financial assets, refer to Deeming and Financial Assets.
Once you have calculated the total of your financial assets, check the Deemed Income table on this page to work out your deemed income. Look for the figure in the Total Financial Assets column that is closest to your total financial assets. To the right of this figure will be your deemed income.
Back to topWhat is an asset?
An asset is:
- any property or possession you partly or wholly own
- financial assets
- assets held outside Australia
- the value of any debts owing to you.
The asset value is the amount you could get if you sold the asset on the open market, less any valid debts owing on that particular asset.
Some common examples of assets are real estate, cars, boats, farms, household contents, businesses, and collectibles.
Financial assets include things like accounts with banks or other financial institutions, managed investments, bonds and debentures, shares and loans. For more information on financial assets refer to Deeming and Financial Assets.
Assets that are not counted when working out your rate of pension include things such as your home that you live in if you are a homeowner and certain types of funeral bonds.
For more information refer to Asset Test.
Back to topHow to use the tables
There are 3 tables:
- Table 1: Income test for singles
- Table 2: Assets test for single home owners
- Table 3: Assets test for singles who do not own their home.
Please consult Table 1 and either Table 2 or Table 3. If you are a home owner, consult Table 2. If you are not a home owner then consult Table 3.
To estimate your rate of pension:
- Look up your fortnightly income on Table 1 and note the pension rate.
- Look up your total assets on the appropriate assets test table (Table 2 for home owners or Table 3 if you do not own your home) and note the pension rate.
- Compare the two pension rates - the lower of the two results is your estimated rate of pension.
If your income or asset amounts are lower than the lowest figure in the table then your rate of pension for that test will be the maximum rate - $1,144.40.
If you are living overseas or using this to calculate your pension rate for the Pension Bonus Scheme, you must subtract $68.40 from the rate of Service Pension indicated in the following tables.
The minimum amount payable per fortnight is $58.90. If your final result for fortnightly pension is between $58.90 and zero, then your estimated rate will be $58.90.
Back to topUnderstanding the results
In the following tables:
- all amounts are given in dollars ($)
- all pension rates are fortnightly payments
- the pension rates given include the Pension Supplement which is $97.30 for singles
- remember that your estimated pension rate is the lower of the two results.
Deemed income estimator for singles
Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight |
---|---|---|---|---|---|
$1,000 | $0.10 | $55,000 | $5.29 | $440,600 | $333.13 |
$2,800 | $0.27 | $56,800 | $5.46 | $454,600 | $345.25 |
$4,600 | $0.44 | $58,600 | $5.63 | $468,600 | $357.37 |
$6,400 | $0.62 | $62,600 | $6.02 | $482,600 | $369.48 |
$8,200 | $0.79 | $76,600 | $18.13 | $496,600 | $381.60 |
$10,000 | $0.96 | $90,600 | $30.25 | $510,600 | $393.71 |
$11,800 | $1.13 | $104,600 | $42.37 | $524,600 | $405.83 |
$13,600 | $1.31 | $118,600 | $54.48 | $538,600 | $417.94 |
$15,400 | $1.48 | $132,600 | $66.60 | $552,600 | $430.06 |
$17,200 | $1.65 | $146,600 | $78.71 | $566,600 | $442.17 |
$19,000 | $1.83 | $160,600 | $90.83 | $580,600 | $454.29 |
$20,800 | $2.00 | $174,600 | $102.94 | $594,600 | $466.40 |
$22,600 | $2.17 | $188,600 | $115.06 | $608,600 | $478.52 |
$24,400 | $2.35 | $202,600 | $127.17 | $622,600 | $490.63 |
$26,200 | $2.52 | $216,600 | $139.29 | $636,600 | $502.75 |
$28,000 | $2.69 | $230,600 | $151.40 | $650,600 | $514.87 |
$29,800 | $2.87 | $244,600 | $163.52 | $664,600 | $526.98 |
$31,600 | $3.04 | $258,600 | $175.63 | $678,600 | $539.10 |
$33,400 | $3.21 | $272,600 | $187.75 | $695,500 | $553.72 |
$35,200 | $3.38 | $286,600 | $199.87 | $720,700 | $575.53 |
$37,000 | $3.56 | $300,600 | $211.98 | $745,900 | $597.34 |
$38,800 | $3.73 | $314,600 | $224.10 | $771,100 | $619.14 |
$40,600 | $3.90 | $328,600 | $236.21 | $796,300 | $640.95 |
$42,400 | $4.08 | $342,600 | $248.33 | $821,500 | $662.76 |
$44,200 | $4.25 | $356,600 | $260.44 | $846,700 | $684.57 |
$46,000 | $4.42 | $370,600 | $272.56 | $871,900 | $706.38 |
$47,800 | $4.60 | $384,600 | $284.67 | $897,100 | $728.18 |
$49,600 | $4.77 | $398,600 | $296.79 | $922,300 | $749.99 |
$51,400 | $4.94 | $412,600 | $308.90 | $947,500 | $771.80 |
$53,200 | $5.12 | $426,600 | $321.02 | $2,945,458 | $2,500.80 |
Table 1: Income test for singles
Income per Fortnight | Pension Rate per Fortnight | Income per Fortnight | Pension Rate per Fortnight | Income per Fortnight | Pension Rate per Fortnight |
---|---|---|---|---|---|
$212.00 | $1,144.40 | $952.90 | $773.90 | $1,693.80 | $403.40 |
$235.90 | $1,132.40 | $976.80 | $762.00 | $1,717.70 | $391.50 |
$259.80 | $1,120.50 | $1,000.70 | $750.00 | $1,741.60 | $379.50 |
$283.70 | $1,108.50 | $1,024.60 | $738.10 | $1,765.50 | $367.60 |
$307.60 | $1,096.60 | $1,048.50 | $726.10 | $1,789.40 | $355.60 |
$331.50 | $1,084.60 | $1,072.40 | $714.20 | $1,813.30 | $343.70 |
$355.40 | $1,072.70 | $1,096.30 | $702.20 | $1,837.20 | $331.70 |
$379.30 | $1,060.70 | $1,120.20 | $690.30 | $1,861.10 | $319.80 |
$403.20 | $1,048.80 | $1,144.10 | $678.30 | $1,885.00 | $307.80 |
$427.10 | $1,036.80 | $1,168.00 | $666.40 | $1,908.90 | $295.90 |
$451.00 | $1,024.90 | $1,191.90 | $654.40 | $1,932.80 | $283.90 |
$474.90 | $1,012.90 | $1,215.80 | $642.50 | $1,956.70 | $272.00 |
$498.80 | $1,001.00 | $1,239.70 | $630.50 | $1,980.60 | $260.00 |
$522.70 | $989.00 | $1,263.60 | $618.60 | $2,004.50 | $248.10 |
$546.60 | $977.10 | $1,287.50 | $606.60 | $2,028.40 | $236.10 |
$570.50 | $965.10 | $1,311.40 | $594.70 | $2,052.30 | $224.20 |
$594.40 | $953.20 | $1,335.30 | $582.70 | $2,076.20 | $212.20 |
$618.30 | $941.20 | $1,359.20 | $570.70 | $2,100.10 | $200.30 |
$642.20 | $929.30 | $1,383.10 | $558.80 | $2,124.00 | $188.30 |
$666.10 | $917.30 | $1,407.00 | $546.80 | $2,147.90 | $176.40 |
$690.00 | $905.40 | $1,430.90 | $534.90 | $2,171.80 | $164.40 |
$713.90 | $893.40 | $1,454.80 | $522.90 | $2,195.70 | $152.50 |
$737.80 | $881.50 | $1,478.70 | $511.00 | $2,219.60 | $140.50 |
$761.70 | $869.50 | $1,502.60 | $499.00 | $2,243.50 | $128.60 |
$785.60 | $857.60 | $1,526.50 | $487.10 | $2,267.40 | $116.60 |
$809.50 | $845.60 | $1,550.40 | $475.10 | $2,291.30 | $104.70 |
$833.40 | $833.70 | $1,574.30 | $463.20 | $2,315.20 | $92.70 |
$857.30 | $821.70 | $1,598.20 | $451.20 | $2,339.10 | $80.80 |
$881.20 | $809.80 | $1,622.10 | $439.30 | $2,363.00 | $68.80 |
$905.10 | $797.80 | $1,646.00 | $427.30 | $2,383.00 | $58.90 |
$929.00 | $785.90 | $1,669.90 | $415.40 | $2,500.80 | $0.00 |
Table 2: Assets test for single home owners
Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight |
---|---|---|---|---|---|
$314,000 | $1,144.40 | $437,318 | $774.60 | $560,636 | $404.90 |
$317,978 | $1,133.10 | $441,296 | $762.60 | $564,614 | $392.90 |
$321,956 | $1,121.10 | $445,274 | $750.60 | $568,592 | $380.90 |
$325,934 | $1,109.10 | $449,252 | $738.60 | $572,570 | $368.90 |
$329,912 | $1,097.10 | $453,230 | $727.40 | $576,548 | $356.90 |
$333,890 | $1,085.10 | $457,208 | $715.40 | $580,526 | $344.90 |
$337,868 | $1,073.10 | $461,186 | $703.40 | $584,504 | $332.90 |
$341,846 | $1,061.10 | $465,164 | $691.40 | $588,482 | $321.60 |
$345,824 | $1,049.10 | $469,142 | $679.40 | $592,460 | $309.60 |
$349,802 | $1,037.10 | $473,120 | $667.40 | $596,438 | $297.60 |
$353,780 | $1,025.10 | $477,098 | $655.40 | $600,416 | $285.60 |
$357,758 | $1,013.10 | $481,076 | $643.40 | $604,394 | $273.60 |
$361,736 | $1,001.90 | $485,054 | $631.40 | $608,372 | $261.60 |
$365,714 | $989.90 | $489,032 | $619.40 | $612,350 | $249.60 |
$369,692 | $977.90 | $493,010 | $607.40 | $616,328 | $237.60 |
$373,670 | $965.90 | $496,988 | $596.10 | $620,306 | $225.60 |
$377,648 | $953.90 | $500,966 | $584.10 | $624,284 | $213.60 |
$381,626 | $941.90 | $504,944 | $572.10 | $628,262 | $201.60 |
$385,604 | $929.90 | $508,922 | $560.10 | $632,240 | $190.40 |
$389,582 | $917.90 | $512,900 | $548.10 | $636,218 | $178.40 |
$393,560 | $905.90 | $516,878 | $536.10 | $640,196 | $166.40 |
$397,538 | $893.90 | $520,856 | $524.10 | $644,174 | $154.40 |
$401,516 | $881.90 | $524,834 | $512.10 | $648,152 | $142.40 |
$405,494 | $870.60 | $528,812 | $500.10 | $652,130 | $130.40 |
$409,472 | $858.60 | $532,790 | $488.10 | $656,108 | $118.40 |
$413,450 | $846.60 | $536,768 | $476.10 | $660,086 | $106.40 |
$417,428 | $834.60 | $540,746 | $464.90 | $664,064 | $94.30 |
$421,406 | $822.60 | $544,724 | $452.90 | $668,042 | $82.30 |
$425,384 | $810.60 | $548,702 | $440.90 | $672,020 | $70.30 |
$429,362 | $798.60 | $552,680 | $428.90 | $676,000 | $58.90 |
$433,340 | $786.60 | $556,658 | $416.90 | $695,500 | $0.00 |
Table 3: Assets test for singles who do not own their home
Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight |
---|---|---|---|---|---|
$566,000 | $1,144.40 | $689,318 | $774.60 | $812,636 | $404.90 |
$569,978 | $1,133.10 | $693,296 | $762.60 | $816,614 | $392.90 |
$573,956 | $1,121.10 | $697,274 | $750.60 | $820,592 | $380.90 |
$577,934 | $1,109.10 | $701,252 | $738.60 | $824,570 | $368.90 |
$581,912 | $1,097.10 | $705,230 | $727.40 | $828,548 | $356.90 |
$585,890 | $1,085.10 | $709,208 | $715.40 | $832,526 | $344.90 |
$589,868 | $1,073.10 | $713,186 | $703.40 | $836,504 | $332.90 |
$593,846 | $1,061.10 | $717,164 | $691.40 | $840,482 | $321.60 |
$597,824 | $1,049.10 | $721,142 | $679.40 | $844,460 | $309.60 |
$601,802 | $1,037.10 | $725,120 | $667.40 | $848,438 | $297.60 |
$605,780 | $1,025.10 | $729,098 | $655.40 | $852,416 | $285.60 |
$609,758 | $1,013.10 | $733,076 | $643.40 | $856,394 | $273.60 |
$613,736 | $1,001.90 | $737,054 | $631.40 | $860,372 | $261.60 |
$617,714 | $989.90 | $741,032 | $619.40 | $864,350 | $249.60 |
$621,692 | $977.90 | $745,010 | $607.40 | $868,328 | $237.60 |
$625,670 | $965.90 | $748,988 | $596.10 | $872,306 | $225.60 |
$629,648 | $953.90 | $752,966 | $584.10 | $876,284 | $213.60 |
$633,626 | $941.90 | $756,944 | $572.10 | $880,262 | $201.60 |
$637,604 | $929.90 | $760,922 | $560.10 | $884,240 | $190.40 |
$641,582 | $917.90 | $764,900 | $548.10 | $888,218 | $178.40 |
$645,560 | $905.90 | $768,878 | $536.10 | $892,196 | $166.40 |
$649,538 | $893.90 | $772,856 | $524.10 | $896,174 | $154.40 |
$653,516 | $881.90 | $776,834 | $512.10 | $900,152 | $142.40 |
$657,494 | $870.60 | $780,812 | $500.10 | $904,130 | $130.40 |
$661,472 | $858.60 | $784,790 | $488.10 | $908,108 | $118.40 |
$665,450 | $846.60 | $788,768 | $476.10 | $912,086 | $106.40 |
$669,428 | $834.60 | $792,746 | $464.90 | $916,064 | $94.30 |
$673,406 | $822.60 | $796,724 | $452.90 | $920,042 | $82.30 |
$677,384 | $810.60 | $800,702 | $440.90 | $924,020 | $70.30 |
$681,362 | $798.60 | $804,680 | $428.90 | $928,000 | $58.90 |
$685,340 | $786.60 | $808,658 | $416.90 | $947,500 | $0.00 |