Partnered War Widow(er)’s who started their Income Support Supplement before 20 September 2009
This page is to be used by Partnered War Widow(er)'s receiving Income Support Supplement who are assessed under the pre-20 September 2009 rules – known as the Transition rules.
The rates on this page are effective from 1 January 2025.
On this page
- Before you use the tables
- Are you a home owner or not?
- What is income?
- Deemed Income
- What is an asset?
- How to use the tables
- Understanding the results
- Disclaimer
- Deemed income estimator for ISS if you are a couple
- Table 1: Income test for couples
- Table 2: Assets test for home owner couples
- Table 3: Assets test for couples who do not own their home
If your Income Support Supplement is not assessed under the pre-20 September 2009 rules, or you are yet to claim Income Support Supplement and you wish to estimate the rate of payment, please refer to Income Support Supplement rates if you are a couple.
This page contains tables that can help you estimate your rate of Income Support Supplement (ISS). Your estimate will depend on the amount of income and assets that you own. For the best estimate of your pension, please contact DVA.
Back to topBefore you use the tables
Before you can estimate your rate of Income Support Supplement, you will need to be able to answer the following questions:
- Are you a home owner or not?
- What is the total gross fortnightly income for you and your partner (this includes your War Widow(er)’s Pension)?
- What is the total value of you and your partner’s assets?
The next sections of this page will help you to answer these questions. Once you have worked out these three things, you can then estimate your rate of Income Support Supplement by consulting the tables in this page.
Back to topAre you a home owner or not?
You can be regarded as a home owner if you are any of the following:
- own the home you live in
- are paying off the home you live in
- have a right or interest in the home you live in and that right or interest gives you reasonable security to live there.
In most cases a home is a house. A home can also be a caravan or a boat if this is your usual place of residence. For more information on home ownership refer to How owning a home can affect pensions and payments.
There are special rules for people who live in retirement villages and granny flats. For more information on retirement villages and granny flats refer to Granny Flats, Retirement Villages and Sale Leaseback Agreements.
There are special rules for people who live in residential aged care facilities. To find out whether you are considered a home owner contact your nearest DVA Office.
Back to topWhat is income?
Income can include:
- gross salaries and wages
- deemed income from financial assets (see the following paragraph on ‘Deemed Income’ for information on working out your deemed income)
- the monetary value of non-income benefits paid in lieu of salary and wages, including salary sacrifice amounts
- superannuation pensions
- pension or disability payments paid from a defined benefit superannuation fund
- income from purchased superannuation pensions, annuities, allocated pensions, account-based pensions, transition to retirement pensions, market linked pensions and term allocated pensions.
- income from purchased non-superannuation annuities
- income from overseas pensions and annuities
- income from real estate
- profits from farms, private trusts, private companies and other businesses such as partnerships
- income from estates and life interests
- payments from the surrender, withdrawal or maturity of a conventional life insurance policy which exceed the total premiums paid towards the policy
- distributions from private trusts and private companies
- income from non-financial assets such as patents.
For more information on what is considered as income, refer to Income Test.
Back to topDeemed Income
Income from financial assets is calculated by ‘deeming’ the assets. This means that, regardless of the actual return or income you are receiving from your financial assets (bank accounts, shares, managed investments, loans, debentures etc), we assume they are earning a rate of interest known as the ‘deeming rate’. Income from some financial assets can be difficult to calculate and deeming is a simple and fair way of assessing the amount of income from these assets.
To work out your deemed income you must first add up the total value of your financial assets. Financial assets include:
- accounts with banks or other financial institutions (including savings and cheque accounts and term deposits)
- cash in excess of $500
- gold and other bullion
- managed investments such as public unit trusts (including cash, mortgage, property and equity trusts), insurance bonds and friendly society bonds
- loans you make to other people including family and friends
- loans you make to organisations, such as businesses, private trusts or private companies
- bonds and debentures
- shares in public companies on any stock exchange either in Australia or overseas
- shares in unlisted public companies
- asset-tested short term income streams
- certain account-based income streams
- money in a superannuation fund where your fund is in the accumulation phase and not paying you a pension (including a retail, industry, corporate, employer or public sector fund, retirement savings account and self managed superannuation fund) for pensioners who are of pension age
- gifts in excess of:
- $10,000 in a financial year
- $30,000 in a rolling five-year period.
For more information on deeming and financial assets, refer to Deeming and Financial Assets.
Once you have calculated the total of your financial assets, check the table below to work out your deemed income. Look for the figure in the Total Financial Assets column that is closest to your total financial assets. To the right of this figure will be your deemed income.
Back to topWhat is an asset?
An asset is:
- any property or possession you partly or wholly own
- financial assets
- assets held outside Australia
- the value of any debts owing to you.
The asset value is the amount you could get if you sold the asset on the open market, less any valid debts owing on that particular asset.
Some common examples of assets are real estate, cars, boats, farms, household contents, businesses, and collectibles.
Financial assets include things like accounts with banks or other financial institutions, managed investments, bonds and debentures, shares and loans. For more information on financial assets refer to Deeming and Financial Assets.
Assets that are not counted when working out your rate of pension include things such as the home you live in if you are a home owner and certain types of funeral bonds.
For more information refer to Asset Test.
Back to topHow to use the tables
There are three tables:
- Table 1: Income test for couples
- Table 2: Assets test for home owner couples
- Table 3: Assets test for couples who do not own their home.
Everyone needs to consult table 1 and either table 2 or table 3. If you are a home owner you need to consult table 2. If you are not a home owner then you need to consult table 3.
To estimate your rate of Income Support Supplement:
- Look up your fortnightly income on table 1 and note the payment rate.
- Look up your total assets on the appropriate assets test table (table 2 for home owners or table 3 if you do not own your home) and note the payment rate.
- Compare the two payment rates - the lower of the two results is your estimated rate of payment.
If your income or asset amounts are lower than the lowest figure in the table then your rate of Income Support Supplement for that test will be the maximum rate i.e. $346.20 per fortnight.
The minimum amount payable is $33.80 per fortnight. If your result for fortnightly Income Support Supplement is between $33.80 and zero, then your estimated rate will be $33.80.
Back to topUnderstanding the results
You need to understand the following in relation to the tables:
- all amounts are given in dollars ($)
- all pension rates are fortnightly payments
- remember that your estimated payment rate is the lower of the two results.
Disclaimer
The information contained on this page is general in nature and does not take into account individual circumstances. You should not make important decisions, such as those that affect your financial or lifestyle position on the basis of information contained on this page. Where you are required to lodge a written claim for a benefit or payment, you must take full responsibility for your decisions prior to the written claim being determined. You should seek confirmation in writing of any oral advice you receive from DVA.
Deemed income estimator for ISS if you are a couple
Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight |
---|---|---|---|---|---|
$1,000 | $0.10 | $65,500 | $6.30 | $447,300 | $307.24 |
$2,900 | $0.28 | $67,300 | $6.47 | $470,200 | $327.06 |
$4,800 | $0.46 | $69,100 | $6.64 | $493,100 | $346.88 |
$6,700 | $0.64 | $70,900 | $6.82 | $516,000 | $366.69 |
$8,600 | $0.83 | $72,700 | $6.99 | $538,900 | $386.51 |
$10,500 | $1.01 | $74,500 | $7.16 | $561,800 | $406.33 |
$12,400 | $1.19 | $76,300 | $7.34 | $584,700 | $426.14 |
$14,300 | $1.38 | $78,100 | $7.51 | $607,600 | $445.96 |
$16,200 | $1.56 | $79,900 | $7.68 | $630,500 | $465.78 |
$18,100 | $1.74 | $81,700 | $7.86 | $653,400 | $485.60 |
$20,000 | $1.92 | $83,500 | $8.03 | $676,300 | $505.41 |
$21,900 | $2.11 | $85,300 | $8.20 | $699,200 | $525.23 |
$23,800 | $2.29 | $87,100 | $8.38 | $722,100 | $545.05 |
$25,700 | $2.47 | $88,900 | $8.55 | $745,000 | $564.87 |
$27,600 | $2.65 | $90,700 | $8.72 | $767,900 | $584.68 |
$29,500 | $2.84 | $92,500 | $8.89 | $790,800 | $604.50 |
$31,400 | $3.02 | $94,300 | $9.07 | $813,700 | $624.32 |
$33,300 | $3.20 | $96,100 | $9.24 | $836,600 | $644.13 |
$35,200 | $3.38 | $97,900 | $9.41 | $859,500 | $663.95 |
$37,100 | $3.57 | $103,800 | $9.98 | $882,400 | $683.77 |
$39,000 | $3.75 | $126,700 | $29.80 | $905,300 | $703.59 |
$40,900 | $3.93 | $149,600 | $49.62 | $928,200 | $723.40 |
$42,800 | $4.12 | $172,500 | $69.43 | $951,100 | $743.22 |
$44,700 | $4.30 | $195,400 | $89.25 | $969,500 | $759.14 |
$46,600 | $4.48 | $218,300 | $109.07 | $997,500 | $783.38 |
$48,500 | $4.66 | $241,200 | $128.88 | $1,025,500 | $807.61 |
$50,400 | $4.85 | $264,100 | $148.70 | $1,053,500 | $831.84 |
$52,300 | $5.03 | $287,000 | $168.52 | $1,081,500 | $856.07 |
$54,200 | $5.21 | $309,900 | $188.34 | $1,109,500 | $880.30 |
$56,100 | $5.39 | $332,800 | $208.15 | $1,137,500 | $904.53 |
$58,000 | $5.58 | $355,700 | $227.97 | $1,165,500 | $928.76 |
$59,900 | $5.76 | $378,600 | $247.79 | $1,193,500 | $952.99 |
$61,800 | $5.94 | $401,500 | $267.61 | $1,221,500 | $977.22 |
$63,700 | $6.13 | $424,400 | $287.42 | $4,847,956 | $4,115.50 |
Table 1: Income test for couples
Combined Income | Pension Rate per Fortnight | Combined Income | Pension Rate per Fortnight | Combined Income | Pension Rate per Fortnight |
---|---|---|---|---|---|
$2,384.50 | $346.20 | $2,917.70 | $239.50 | $3,450.90 | $132.90 |
$2,401.70 | $342.70 | $2,934.90 | $236.10 | $3,468.10 | $129.40 |
$2,418.90 | $339.30 | $2,952.10 | $232.60 | $3,485.30 | $126.00 |
$2,436.10 | $335.80 | $2,969.30 | $229.20 | $3,502.50 | $122.60 |
$2,453.30 | $332.40 | $2,986.50 | $225.80 | $3,519.70 | $119.10 |
$2,470.50 | $329.00 | $3,003.70 | $222.30 | $3,536.90 | $115.70 |
$2,487.70 | $325.50 | $3,020.90 | $218.90 | $3,554.10 | $112.20 |
$2,504.90 | $322.10 | $3,038.10 | $215.40 | $3,571.30 | $108.80 |
$2,522.10 | $318.60 | $3,055.30 | $212.00 | $3,588.50 | $105.40 |
$2,539.30 | $315.20 | $3,072.50 | $208.60 | $3,605.70 | $101.90 |
$2,556.50 | $311.80 | $3,089.70 | $205.10 | $3,622.90 | $98.50 |
$2,573.70 | $308.30 | $3,106.90 | $201.70 | $3,640.10 | $95.00 |
$2,590.90 | $304.90 | $3,124.10 | $198.20 | $3,657.30 | $91.60 |
$2,608.10 | $301.40 | $3,141.30 | $194.80 | $3,674.50 | $88.20 |
$2,625.30 | $298.00 | $3,158.50 | $191.40 | $3,691.70 | $84.70 |
$2,642.50 | $294.60 | $3,175.70 | $187.90 | $3,708.90 | $81.30 |
$2,659.70 | $291.10 | $3,192.90 | $184.50 | $3,726.10 | $77.80 |
$2,676.90 | $287.70 | $3,210.10 | $181.00 | $3,743.30 | $74.40 |
$2,694.10 | $284.20 | $3,227.30 | $177.60 | $3,760.50 | $71.00 |
$2,711.30 | $280.80 | $3,244.50 | $174.20 | $3,777.70 | $67.50 |
$2,728.50 | $277.40 | $3,261.70 | $170.70 | $3,794.90 | $64.10 |
$2,745.70 | $273.90 | $3,278.90 | $167.30 | $3,812.10 | $60.60 |
$2,762.90 | $270.50 | $3,296.10 | $163.80 | $3,829.30 | $57.20 |
$2,780.10 | $267.00 | $3,313.30 | $160.40 | $3,846.50 | $53.80 |
$2,797.30 | $263.60 | $3,330.50 | $157.00 | $3,863.70 | $50.30 |
$2,814.50 | $260.20 | $3,347.70 | $153.50 | $3,880.90 | $46.90 |
$2,831.70 | $256.70 | $3,364.90 | $150.10 | $3,898.10 | $43.40 |
$2,848.90 | $253.30 | $3,382.10 | $146.60 | $3,915.30 | $40.00 |
$2,866.10 | $249.80 | $3,399.30 | $143.20 | $3,932.50 | $36.60 |
$2,883.30 | $246.40 | $3,416.50 | $139.80 | $3,946.50 | $33.80 |
$2,900.50 | $243.00 | $3,433.70 | $136.30 | $4,115.50 | $0.00 |
Table 2: Assets test for home owner couples
Combined Assets | Pension Rate per Fortnight | Combined Assets | Pension Rate per Fortnight | Combined Assets | Pension Rate per Fortnight |
---|---|---|---|---|---|
$738,500 | $346.20 | $809,521 | $239.70 | $880,542 | $133.20 |
$740,791 | $343.20 | $811,812 | $236.70 | $882,833 | $130.20 |
$743,082 | $339.40 | $814,103 | $232.90 | $885,124 | $126.40 |
$745,373 | $336.40 | $816,394 | $229.90 | $887,415 | $123.40 |
$747,664 | $332.70 | $818,685 | $226.20 | $889,706 | $119.70 |
$749,955 | $329.70 | $820,976 | $223.20 | $891,997 | $116.70 |
$752,246 | $325.90 | $823,267 | $219.40 | $894,288 | $112.90 |
$754,537 | $322.20 | $825,558 | $215.70 | $896,579 | $109.20 |
$756,828 | $319.20 | $827,849 | $212.70 | $898,870 | $106.20 |
$759,119 | $315.40 | $830,140 | $208.90 | $901,161 | $102.40 |
$761,410 | $312.40 | $832,431 | $205.90 | $903,452 | $99.40 |
$763,701 | $308.70 | $834,722 | $202.20 | $905,743 | $95.70 |
$765,992 | $305.70 | $837,013 | $198.40 | $908,034 | $91.90 |
$768,283 | $301.90 | $839,304 | $195.40 | $910,325 | $88.90 |
$770,574 | $298.20 | $841,595 | $191.70 | $912,616 | $85.20 |
$772,865 | $295.20 | $843,886 | $188.70 | $914,907 | $82.20 |
$775,156 | $291.40 | $846,177 | $184.90 | $917,198 | $78.40 |
$777,447 | $288.40 | $848,468 | $181.90 | $919,489 | $75.40 |
$779,738 | $284.70 | $850,759 | $178.20 | $921,780 | $71.70 |
$782,029 | $280.90 | $853,050 | $174.40 | $924,071 | $67.90 |
$784,320 | $277.90 | $855,341 | $171.40 | $926,362 | $64.90 |
$786,611 | $274.20 | $857,632 | $167.70 | $928,653 | $61.20 |
$788,902 | $271.20 | $859,923 | $164.70 | $930,944 | $58.20 |
$791,193 | $267.40 | $862,214 | $160.90 | $933,235 | $54.40 |
$793,484 | $264.40 | $864,505 | $157.20 | $935,526 | $50.70 |
$795,775 | $260.70 | $866,796 | $154.20 | $937,817 | $47.70 |
$798,066 | $256.90 | $869,087 | $150.40 | $940,108 | $43.90 |
$800,357 | $253.90 | $871,378 | $147.40 | $942,399 | $40.90 |
$802,648 | $250.20 | $873,669 | $143.70 | $944,690 | $37.20 |
$804,939 | $247.20 | $875,960 | $140.70 | $947,000 | $33.80 |
$807,230 | $243.40 | $878,251 | $136.90 | $969,500 | $0.00 |
Table 3: Assets test for couples who do not own their home
Combined Assets | Pension Rate per Fortnight | Combined Assets | Pension Rate per Fortnight | Combined Assets | Pension Rate per Fortnight |
---|---|---|---|---|---|
$990,500 | $346.20 | $1,061,521 | $239.70 | $1,132,542 | $133.20 |
$992,791 | $343.20 | $1,063,812 | $236.70 | $1,134,833 | $130.20 |
$995,082 | $339.40 | $1,066,103 | $232.90 | $1,137,119 | $126.40 |
$997,373 | $336.40 | $1,068,394 | $229.90 | $1,139,405 | $123.40 |
$999,664 | $332.70 | $1,070,685 | $226.20 | $1,141,691 | $119.70 |
$1,001,955 | $329.70 | $1,072,976 | $223.20 | $1,143,977 | $116.70 |
$1,004,246 | $325.90 | $1,075,267 | $219.40 | $1,146,263 | $112.90 |
$1,006,537 | $322.20 | $1,077,558 | $215.70 | $1,148,549 | $109.20 |
$1,008,828 | $319.20 | $1,079,849 | $212.70 | $1,150,835 | $106.20 |
$1,011,119 | $315.40 | $1,082,140 | $208.90 | $1,153,121 | $102.40 |
$1,013,410 | $312.40 | $1,084,431 | $205.90 | $1,155,407 | $99.40 |
$1,015,701 | $308.70 | $1,086,722 | $202.20 | $1,157,693 | $95.70 |
$1,017,992 | $305.70 | $1,089,013 | $198.40 | $1,159,979 | $92.70 |
$1,020,283 | $301.90 | $1,091,304 | $195.40 | $1,162,265 | $88.90 |
$1,022,574 | $298.20 | $1,093,595 | $191.70 | $1,164,551 | $85.20 |
$1,024,865 | $295.20 | $1,095,886 | $188.70 | $1,166,837 | $82.20 |
$1,027,156 | $291.40 | $1,098,177 | $184.90 | $1,169,123 | $78.40 |
$1,029,447 | $288.40 | $1,100,468 | $181.90 | $1,171,409 | $75.40 |
$1,031,738 | $284.70 | $1,102,759 | $178.20 | $1,173,695 | $71.70 |
$1,034,029 | $280.90 | $1,105,050 | $174.40 | $1,175,981 | $68.70 |
$1,036,320 | $277.90 | $1,107,341 | $171.40 | $1,178,267 | $64.90 |
$1,038,611 | $274.20 | $1,109,632 | $167.70 | $1,180,553 | $61.20 |
$1,040,902 | $271.20 | $1,111,923 | $164.70 | $1,182,839 | $58.20 |
$1,043,193 | $267.40 | $1,114,214 | $160.90 | $1,185,125 | $54.40 |
$1,045,484 | $264.40 | $1,116,505 | $157.20 | $1,187,411 | $51.40 |
$1,047,775 | $260.70 | $1,118,796 | $154.20 | $1,189,697 | $47.70 |
$1,050,066 | $256.90 | $1,121,087 | $150.40 | $1,191,983 | $44.70 |
$1,052,357 | $253.90 | $1,123,378 | $147.40 | $1,194,269 | $40.90 |
$1,054,648 | $250.20 | $1,125,669 | $143.70 | $1,196,555 | $37.20 |
$1,056,939 | $247.20 | $1,127,960 | $140.70 | $1,199,000 | $33.80 |
$1,059,230 | $243.40 | $1,130,251 | $136.90 | $1,221,500 | $0.00 |