Illness separated couples who received their pension before 20 September 2009
This page is to be used by Service Pension and Social Security Age Pension recipients who are assessed under the pre-20 September 2009 rules – known as the Transitional rules.
The rates on this page are effective from 20 September 2024.
On this page
- What is an illness separated couple?
- Before you use the tables
- Are you a home owner or not?
- What is income?
- Deemed Income
- What is an asset?
- How to use the tables
- Understanding the results
- Deemed income estimator for illness separated couples
- Table 1: Income test for illness separated couples
- Table 2: Assets test for illness separated home owner couples
- Table 3: Assets test for illness separated couples who do not own their home
If your pension is not assessed under the pre-20 September 2009 rules, or you are yet to claim pension and you wish to estimate the rate of payment, please refer to Pension rates of illness separated couples.
This page contains tables that can help you estimate your rate of Service Pension or Social Security Age Pension. Your estimate will depend on the amount of income and assets that you own. For the best estimate of your pension, please contact DVA.
Back to topWhat is an illness separated couple?
A couple is considered to be illness separated if both of the following apply:
- they cannot share a home because of the ill health or infirmity of one or both partners
- the separation is likely to continue indefinitely.
Illness separated couples may be paid the higher single rate of pension. This is because their living expenses are likely to be greater than what they would be if they were able to live together.
Back to topBefore you use the tables
Before you can estimate your rate of pension, you will need to answer the following questions:
- Are you a home owner or not?
- What is the total gross fortnightly income for you and your partner?
- What is the total value of you and your partner’s assets?
The next sections of this page will help you to answer these questions. Once you have worked out these 3 things, you can then estimate your rate of pension by consulting the tables in this page.
Back to topAre you a home owner or not?
You can be regarded as a home owner if you (or your partner) either:
- own the home you live in
- are paying off the home you live in
- have a right or interest in the home you live in and that right or interest gives you reasonable security to live there.
In most cases a home is a house. A home can also be a caravan or a boat if this is your usual place of residence. For more information on home ownership refer to How owning a home can affect pensions and payments.
There are special rules for people who live in retirement villages and granny flats. For more information on retirement villages and granny flats refer to Granny flats, retirement villages and sale leaseback agreements.
There are special rules for people who live in residential aged care facilities. To find out whether you are considered a home owner contact DVA.
Back to topWhat is income?
Income includes things like:
- gross salaries and wages
- deemed income from financial assets
- the monetary value of non-income benefits paid in lieu of salary and wages, including salary sacrifice amounts
- superannuation pensions
- pension or disability payments paid from a defined benefit superannuation fund
- income from purchased superannuation pensions, annuities, allocated pensions, account-based pensions, transition to retirement pensions, market linked pensions and term allocated pensions
- income from purchased non-superannuation annuities
- income from overseas pensions and annuities
- income from real estate
- profits from farms, private trusts, private companies and other businesses such as partnerships
- income from estates and life interests
- payments from the surrender, withdrawal or maturity of a conventional life insurance policy which exceed the total premiums paid towards the policy
- distributions from private trusts and private companies
- income from non-financial assets such as patents.
Service Pension, Disability Compensation Payment and War Widow(er)'s Pension are not counted as income when working out your rate of pension.
For more information on what is considered as income, refer to Income Test.
Back to topDeemed Income
Income from financial assets is calculated by ‘deeming’ the assets. This means that, regardless of the actual return or income you are receiving from your financial assets (bank accounts, shares, managed investments, loans, debentures etc.), we assume they are earning a rate of interest known as the ‘deeming rate’. Income from some financial assets can be difficult to calculate and deeming is a simple and fair way of assessing the amount of income from these assets.
To work out your deemed income you must first add up the total value of your financial assets. Financial assets include:
- accounts with banks or other financial institutions (including savings and cheque accounts and term deposits)
- cash in excess of $500
- gold and other bullion
- managed investments such as public unit trusts (including cash, mortgage, property and equity trusts), insurance bonds and friendly society bonds
- loans you make to other people including family and friends
- loans you make to organisations, such as businesses, private trusts or private companies
- bonds and debentures
- shares in public companies on any stock exchange either in Australia or overseas
- shares in unlisted public companies
- asset-tested short term income streams
- certain account-based income streams
- money in a superannuation fund where your fund is in the accumulation phase and not paying you a pension (including a retail, industry, corporate, employer or public sector fund, retirement savings account and self-managed superannuation fund) for pensioners who are of pension age
- gifts in excess of:
- $10,000 in a financial year
- $30,000 in a rolling 5-year period.
For more information on deeming and financial assets, refer to Deeming and Financial Assets.
Once you have calculated the total of your financial assets, check the table on the next page to work out your deemed income. Look for the figure in the Total Financial Assets column that is closest to your total financial assets. To the right of this figure will be your deemed income.
Back to topWhat is an asset?
An asset is:
- any property or possession you partly or wholly own
- financial assets
- assets held outside Australia
- the value of any debts owing to you.
The asset value is the amount you could get if you sold the asset on the open market, less any valid debts owing on that particular asset.
Some common examples of assets are real estate, cars, boats, farms, household contents, businesses, and collectibles.
Financial assets include things like accounts with banks or other financial institutions, managed investments, bonds and debentures, shares and loans. For more information on financial assets refer to Deeming and Financial Assets.
Assets that are not counted when working out your rate of pension include things such as the home you live in if you are a home owner and certain types of funeral bonds.
For more information refer to Asset Test.
Back to topHow to use the tables
There are 3 tables:
- Table 1: Income test for illness separated couples
- Table 2: Assets test for illness separated home owner couples
- Table 3: Assets test for illness separated couples who do not own their home.
Everyone needs to consult Table 1 and either Table 2 or Table 3. If you are a home owner you, consult Table 2. If you are not a home owner then consult Table 3.
To estimate your rate of pension:
- Look up your fortnightly income on Table 1 and note the pension rate.
- Look up your total assets on the appropriate assets test table (Table 2 for home owners or Table 3 if you do not own your home) and note the pension rate.
- Compare the 2 pension rates - the lower of the 2 results is your estimated rate of pension.
If your income or asset amounts are lower than the lowest figure in the table then your rate of pension for that test will be the maximum rate - $941.10.
The minimum amount payable per fortnight is $58.90. If your result for fortnightly pension is between $58.90 and zero, then your estimated rate will be $58.90.
Back to topUnderstanding the results
In the following tables:
- all amounts are given in dollars ($)
- all pension rates are fortnightly payments
- remember that your estimated pension rate is the lower of the 2 results
- the results are for each partner – i.e. if the result is $200, each partner would receive $200.
Deemed income estimator for illness separated couples
Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight |
---|---|---|---|---|---|
$1,000 | $0.10 | $63,700 | $6.13 | $479,000 | $334.67 |
$2,900 | $0.28 | $65,600 | $6.31 | $505,800 | $357.87 |
$4,800 | $0.46 | $67,500 | $6.49 | $532,600 | $381.06 |
$6,700 | $0.64 | $69,400 | $6.67 | $559,400 | $404.25 |
$8,600 | $0.83 | $71,300 | $6.86 | $586,200 | $427.44 |
$10,500 | $1.01 | $73,200 | $7.04 | $613,000 | $450.63 |
$12,400 | $1.19 | $75,100 | $7.22 | $639,800 | $473.83 |
$14,300 | $1.38 | $77,000 | $7.40 | $666,600 | $497.02 |
$16,200 | $1.56 | $78,900 | $7.59 | $693,400 | $520.21 |
$18,100 | $1.74 | $80,800 | $7.77 | $720,200 | $543.40 |
$20,000 | $1.92 | $82,700 | $7.95 | $747,000 | $566.60 |
$21,900 | $2.11 | $84,600 | $8.13 | $773,800 | $589.79 |
$23,800 | $2.29 | $86,500 | $8.32 | $800,600 | $612.98 |
$25,700 | $2.47 | $88,400 | $8.50 | $827,400 | $636.17 |
$27,600 | $2.65 | $90,300 | $8.68 | $854,200 | $659.37 |
$29,500 | $2.84 | $92,200 | $8.87 | $881,000 | $682.56 |
$31,400 | $3.02 | $94,100 | $9.05 | $907,800 | $705.75 |
$33,300 | $3.20 | $96,000 | $9.23 | $934,600 | $728.94 |
$35,200 | $3.38 | $97,900 | $9.41 | $961,400 | $752.13 |
$37,100 | $3.57 | $103,800 | $9.98 | $988,200 | $775.33 |
$39,000 | $3.75 | $130,600 | $33.17 | $1,015,000 | $798.52 |
$40,900 | $3.93 | $157,400 | $56.37 | $1,041,800 | $821.71 |
$42,800 | $4.12 | $184,200 | $79.56 | $1,068,600 | $844.90 |
$44,700 | $4.30 | $211,000 | $102.75 | $1,097,500 | $869.91 |
$46,600 | $4.48 | $237,800 | $125.94 | $1,129,000 | $897.17 |
$48,500 | $4.66 | $264,600 | $149.13 | $1,160,500 | $924.43 |
$50,400 | $4.85 | $291,400 | $172.33 | $1,192,000 | $951.69 |
$52,300 | $5.03 | $318,200 | $195.52 | $1,223,500 | $978.95 |
$54,200 | $5.21 | $345,000 | $218.71 | $1,255,000 | $1,006.21 |
$56,100 | $5.39 | $371,800 | $241.90 | $1,286,500 | $1,033.47 |
$58,000 | $5.58 | $398,600 | $265.10 | $1,318,000 | $1,060.73 |
$59,900 | $5.76 | $425,400 | $288.29 | $1,349,500 | $1,087.99 |
$61,800 | $5.94 | $452,200 | $311.48 | $5,959,600 | $5,077.50 |
Table 1: Income test for illness separated couples
Income per Fortnight | Pension Rate (each) per Fortnight | Income per Fortnight | Pension Rate (each) per Fortnight | Income per Fortnight | Pension Rate (each) per Fortnight |
---|---|---|---|---|---|
$372.00 | $941.10 | $1,875.50 | $640.40 | $3,379.00 | $339.70 |
$420.50 | $931.40 | $1,924.00 | $630.70 | $3,427.50 | $330.00 |
$469.00 | $921.70 | $1,972.50 | $621.00 | $3,476.00 | $320.30 |
$517.50 | $912.00 | $2,021.00 | $611.30 | $3,524.50 | $310.60 |
$566.00 | $902.30 | $2,069.50 | $601.60 | $3,573.00 | $300.90 |
$614.50 | $892.60 | $2,118.00 | $591.90 | $3,621.50 | $291.20 |
$663.00 | $882.90 | $2,166.50 | $582.20 | $3,670.00 | $281.50 |
$711.50 | $873.20 | $2,215.00 | $572.50 | $3,718.50 | $271.80 |
$760.00 | $863.50 | $2,263.50 | $562.80 | $3,767.00 | $262.10 |
$808.50 | $853.80 | $2,312.00 | $553.10 | $3,815.50 | $252.40 |
$857.00 | $844.10 | $2,360.50 | $543.40 | $3,864.00 | $242.70 |
$905.50 | $834.40 | $2,409.00 | $533.70 | $3,912.50 | $233.00 |
$954.00 | $824.70 | $2,457.50 | $524.00 | $3,961.00 | $223.30 |
$1,002.50 | $815.00 | $2,506.00 | $514.30 | $4,009.50 | $213.60 |
$1,051.00 | $805.30 | $2,554.50 | $504.60 | $4,058.00 | $203.90 |
$1,099.50 | $795.60 | $2,603.00 | $494.90 | $4,106.50 | $194.20 |
$1,148.00 | $785.90 | $2,651.50 | $485.20 | $4,155.00 | $184.50 |
$1,196.50 | $776.20 | $2,700.00 | $475.50 | $4,203.50 | $174.80 |
$1,245.00 | $766.50 | $2,748.50 | $465.80 | $4,252.00 | $165.10 |
$1,293.50 | $756.80 | $2,797.00 | $456.10 | $4,300.50 | $155.40 |
$1,342.00 | $747.10 | $2,845.50 | $446.40 | $4,349.00 | $145.70 |
$1,390.50 | $737.40 | $2,894.00 | $436.70 | $4,397.50 | $136.00 |
$1,439.00 | $727.70 | $2,942.50 | $427.00 | $4,446.00 | $126.30 |
$1,487.50 | $718.00 | $2,991.00 | $417.30 | $4,494.50 | $116.60 |
$1,536.00 | $708.30 | $3,039.50 | $407.60 | $4,543.00 | $106.90 |
$1,584.50 | $698.60 | $3,088.00 | $397.90 | $4,591.50 | $97.10 |
$1,633.00 | $688.90 | $3,136.50 | $388.20 | $4,640.00 | $87.50 |
$1,681.50 | $679.20 | $3,185.00 | $378.50 | $4,688.50 | $77.80 |
$1,730.00 | $669.50 | $3,233.50 | $368.80 | $4,737.00 | $68.10 |
$1,778.50 | $659.80 | $3,282.00 | $359.10 | $4,783.00 | $58.90 |
$1,827.00 | $650.10 | $3,330.50 | $349.40 | $5,077.50 | $0.00 |
Table 2: Assets test for illness separated home owner couples
Total Assets | Pension Rate (each) per Fortnight | Total Assets | Pension Rate (each) per Fortnight | Total Assets | Pension Rate (each) per Fortnight |
---|---|---|---|---|---|
$470,000 | $941.10 | $670,477 | $641.10 | $870,954 | $340.30 |
$476,467 | $932.10 | $676,944 | $631.30 | $877,421 | $330.60 |
$482,934 | $922.30 | $683,411 | $621.60 | $883,888 | $320.80 |
$489,401 | $912.60 | $689,878 | $611.80 | $890,355 | $311.10 |
$495,868 | $902.80 | $696,345 | $602.10 | $896,822 | $301.30 |
$502,335 | $893.10 | $702,812 | $592.30 | $903,289 | $291.60 |
$508,802 | $883.30 | $709,279 | $582.60 | $909,756 | $281.80 |
$515,269 | $873.60 | $715,746 | $572.80 | $916,223 | $272.10 |
$521,736 | $863.80 | $722,213 | $563.10 | $922,690 | $262.30 |
$528,203 | $854.10 | $728,680 | $553.30 | $929,157 | $252.60 |
$534,670 | $844.30 | $735,147 | $543.60 | $935,624 | $242.80 |
$541,137 | $834.60 | $741,614 | $533.80 | $942,091 | $233.10 |
$547,604 | $824.80 | $748,081 | $524.10 | $948,558 | $223.30 |
$554,071 | $815.10 | $754,548 | $514.30 | $955,025 | $213.60 |
$560,538 | $805.30 | $761,015 | $504.60 | $961,492 | $204.60 |
$567,005 | $795.60 | $767,482 | $495.60 | $967,959 | $194.80 |
$573,472 | $786.60 | $773,949 | $485.80 | $974,426 | $185.10 |
$579,939 | $776.80 | $780,416 | $476.10 | $980,893 | $175.30 |
$586,406 | $767.10 | $786,883 | $466.30 | $987,360 | $165.60 |
$592,873 | $757.30 | $793,350 | $456.60 | $993,827 | $155.80 |
$599,340 | $747.60 | $799,817 | $446.80 | $1,000,294 | $146.10 |
$605,807 | $737.80 | $806,284 | $437.10 | $1,006,761 | $136.30 |
$612,274 | $728.10 | $812,751 | $427.30 | $1,013,228 | $126.60 |
$618,741 | $718.30 | $819,218 | $417.60 | $1,019,695 | $116.80 |
$625,208 | $708.60 | $825,685 | $407.80 | $1,026,162 | $107.10 |
$631,675 | $698.80 | $832,152 | $398.10 | $1,032,629 | $97.30 |
$638,142 | $689.10 | $838,619 | $388.30 | $1,039,096 | $87.60 |
$644,609 | $679.30 | $845,086 | $378.60 | $1,045,563 | $77.80 |
$651,076 | $669.60 | $851,553 | $368.80 | $1,052,030 | $68.10 |
$657,543 | $659.80 | $858,020 | $359.10 | $1,058,500 | $58.90 |
$664,010 | $650.10 | $864,487 | $350.10 | $1,097,500 | $0.00 |
Table 3: Assets test for illness separated couples who do not own their home
Total Assets | Pension Rate (each) per Fortnight | Total Assets | Pension Rate (each) per Fortnight | Total Assets | Pension Rate (each) per Fortnight |
---|---|---|---|---|---|
$722,000 | $941.10 | $922,477 | $641.10 | $1,122,954 | $340.30 |
$728,467 | $932.10 | $928,944 | $631.30 | $1,129,421 | $330.60 |
$734,934 | $922.30 | $935,411 | $621.60 | $1,135,888 | $320.80 |
$741,401 | $912.60 | $941,878 | $611.80 | $1,142,355 | $311.10 |
$747,868 | $902.80 | $948,345 | $602.10 | $1,148,822 | $301.30 |
$754,335 | $893.10 | $954,812 | $592.30 | $1,155,289 | $291.60 |
$760,802 | $883.30 | $961,279 | $582.60 | $1,161,756 | $281.80 |
$767,269 | $873.60 | $967,746 | $572.80 | $1,168,223 | $272.10 |
$773,736 | $863.80 | $974,213 | $563.10 | $1,174,690 | $262.30 |
$780,203 | $854.10 | $980,680 | $553.30 | $1,181,157 | $252.60 |
$786,670 | $844.30 | $987,147 | $543.60 | $1,187,624 | $242.80 |
$793,137 | $834.60 | $993,614 | $533.80 | $1,194,091 | $233.10 |
$799,604 | $824.80 | $1,000,081 | $524.10 | $1,200,558 | $223.30 |
$806,071 | $815.10 | $1,006,548 | $514.30 | $1,207,025 | $213.60 |
$812,538 | $805.30 | $1,013,015 | $504.60 | $1,213,492 | $204.60 |
$819,005 | $795.60 | $1,019,482 | $495.60 | $1,219,959 | $194.80 |
$825,472 | $786.60 | $1,025,949 | $485.80 | $1,226,426 | $185.10 |
$831,939 | $776.80 | $1,032,416 | $476.10 | $1,232,893 | $175.30 |
$838,406 | $767.10 | $1,038,883 | $466.30 | $1,239,360 | $165.60 |
$844,873 | $757.30 | $1,045,350 | $456.60 | $1,245,827 | $155.80 |
$851,340 | $747.60 | $1,051,817 | $446.80 | $1,252,294 | $146.10 |
$857,807 | $737.80 | $1,058,284 | $437.10 | $1,258,761 | $136.30 |
$864,274 | $728.10 | $1,064,751 | $427.30 | $1,265,228 | $126.60 |
$870,741 | $718.30 | $1,071,218 | $417.60 | $1,271,695 | $116.80 |
$877,208 | $708.60 | $1,077,685 | $407.80 | $1,278,162 | $107.10 |
$883,675 | $698.80 | $1,084,152 | $398.10 | $1,284,629 | $97.30 |
$890,142 | $689.10 | $1,090,619 | $388.30 | $1,291,096 | $87.60 |
$896,609 | $679.30 | $1,097,086 | $378.60 | $1,297,563 | $77.80 |
$903,076 | $669.60 | $1,103,553 | $368.80 | $1,304,030 | $68.10 |
$909,543 | $659.80 | $1,110,020 | $359.10 | $1,310,500 | $58.90 |
$916,010 | $650.10 | $1,116,487 | $350.10 | $1,349,500 | $0.00 |