Rates if your Income Support Supplement started before 20 September 2009
This page is to be used by Income Support Supplement recipients who are assessed under the pre-20 September 2009 rules - known as the Transitional rules.
The rates on this page are effective from 1 January 2025.
On this page
- Before you use the tables
- Are you a home owner or not?
- What is income?
- Deemed Income
- What is an asset?
- How to use the tables
- Understanding the results
- Deemed income estimator for ISS singles
- Table 1: Income test for singles
- Table 2: Assets test for single home owners
- Table 3: Assets test for singles who do not own their home
If your pension is not assessed under the pre-20 September 2009 rules, or you are yet to claim pension and you wish to estimate the rate of payment, please refer to Income Support Supplement rates if you are single.
This page contains tables that can help you estimate your rate of Income Support Supplement (ISS). Your estimate will depend on the amount of income and assets that you own. For the best estimate of your pension, please contact DVA.
Back to topBefore you use the tables
Before you can estimate your rate of pension, you will need to be able to answer the following questions:
- Are you a home owner or not?
- What is your gross fortnightly income (this includes your War Widow(er)’s pension)?
- What is the total value of your assets?
The next sections of this page will help you to answer these questions. Once you have worked out these 3 things, you can then estimate your rate of pension by consulting the tables in this page.
Back to topAre you a home owner or not?
You can be regarded as a home owner if you meet one of the following:
- own the home you live in
- are paying off the home you live in
- have a right or interest in the home you live in and that right or interest gives you reasonable security to live there.
In most cases a home is a house. A home can also be a caravan or a boat if this is your usual place of residence. For more information on home ownership refer to How owning a home can affect pensions and payments.
There are special rules for people who live in retirement villages and granny flats. For more information on retirement villages and granny flats refer to Granny flats, retirement villages and sale leaseback agreements.
There are special rules for people who live in residential aged care facilities. To find out whether you are considered a home owner contact DVA.
Back to topWhat is income?
Income includes things like:
- gross salaries and wages
- deemed income from financial assets
- the monetary value of non-income benefits paid in lieu of salary and wages, including salary sacrifice amounts
- superannuation pensions
- pension or disability payments paid from a defined benefit superannuation fund
- income from purchased superannuation pensions, annuities, allocated pensions, account-based pensions, transition to retirement pensions, market linked pensions and term allocated pensions
- income from purchased non-superannuation annuities
- income from overseas pensions and annuities
- income from real estate
- profits from farms, private trusts, private companies and other businesses such as partnerships
- income from estates and life interests
- payments from the surrender, withdrawal or maturity of a conventional life insurance policy which exceed the total premiums paid towards the policy
- distributions from private trusts and private companies
- income from non-financial assets such as patents.
For more information on what is considered as income, refer to Income Test.
Back to topDeemed Income
Income from financial assets is calculated by ‘deeming’ the assets. This means that, regardless of the actual return or income you are receiving from your financial assets (bank accounts, shares, managed investments, loans, debentures etc.), we assume they are earning a rate of interest known as the ‘deeming rate’. Income from some financial assets can be difficult to calculate and deeming is a simple and fair way of assessing the amount of income from these assets.
To work out your deemed income you must first add up the total value of your financial assets. Financial assets include:
- accounts with banks or other financial institutions (including savings and cheque accounts and term deposits)
- cash in excess of $500
- gold and other bullion
- managed investments such as public unit trusts (including cash, mortgage, property and equity trusts), insurance bonds and friendly society bonds
- loans you make to other people including family and friends
- loans you make to organisations, such as businesses, private trusts or private companies
- bonds and debentures
- shares in public companies on any stock exchange either in Australia or overseas
- shares in unlisted public companies
- asset-tested short term income streams
- certain account-based income streams
- money in a superannuation fund where your fund is in the accumulation phase and not paying you a pension (including a retail, industry, corporate, employer or public sector fund, retirement savings account and self-managed superannuation fund) for pensioners who are of pension age
- gifts in excess of:
- $10,000 in a financial year
- $30,000 in a rolling 5-year period.
For more information on deeming and financial assets, refer to Deeming and Financial Assets.
Once you have calculated the total of your financial assets, check the table on this page to work out your deemed income. Look for the figure in the Total Financial Assets column that is closest to your total financial assets. To the right of this figure will be your deemed income.
Back to topWhat is an asset?
An asset is:
- any property or possession you partly or wholly own
- financial assets
- assets held outside Australia
- the value of any debts owing to you.
The asset value is the amount you could get if you sold the asset on the open market, less any valid debts owing on that particular asset.
Some common examples of assets are real estate, cars, boats, farms, household contents, businesses, and collectibles.
Financial assets include things like accounts with banks or other financial institutions, managed investments, bonds and debentures, shares and loans. For more information on financial assets refer to Deeming and Financial Assets.
Assets that are not counted when working out your rate of pension include things such as the home you live in if you are a home owner and certain types of funeral bonds.
For more information refer to Asset Test.
Back to topHow to use the tables
There are 3 tables:
- Table 1: Income test for singles
- Table 2: Assets test for single home owners
- Table 3: Assets test for singles who do not own their home.
Everyone needs to consult Table 1 and either Table 2 or Table 3. If you are a home owner, consult Table 2. If you are not a home owner then consult Table 3.
To estimate your rate of pension:
- Look up your fortnightly income on Table 1 and note the pension rate.
- Look up your total assets on the appropriate assets test table (Table 2 for home owners or Table 3 if you do not own your home) and note the pension rate.
- Compare the two pension rates - the lower of the two results is your estimated rate of pension.
If your income or asset amounts are lower than the lowest figure in the table then your rate of pension for that test will be the maximum rate - $346.20.
The minimum amount payable per fortnight is $44.80. If your result for fortnightly pension is between $44.80 and zero, then your estimated rate will be $44.80.
Back to topUnderstanding the results
You need to understand the following in relation to the tables:
- all amounts are given in dollars ($)
- all pension rates are fortnightly payments
- remember that your estimated pension rate is the lower of the two results.
Deemed income estimator for ISS singles
Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight | Total Financial Assets | Deemed Income per Fortnight |
---|---|---|---|---|---|
$1,000 | $0.10 | $55,000 | $5.29 | $400,100 | $298.09 |
$2,800 | $0.27 | $56,800 | $5.46 | $412,600 | $308.90 |
$4,600 | $0.44 | $58,600 | $5.63 | $425,100 | $319.72 |
$6,400 | $0.62 | $62,600 | $6.02 | $437,600 | $330.54 |
$8,200 | $0.79 | $75,100 | $16.84 | $450,100 | $341.36 |
$10,000 | $0.96 | $87,600 | $27.65 | $462,600 | $352.17 |
$11,800 | $1.13 | $100,100 | $38.47 | $475,100 | $362.99 |
$13,600 | $1.31 | $112,600 | $49.29 | $487,600 | $373.81 |
$15,400 | $1.48 | $125,100 | $60.11 | $500,100 | $384.63 |
$17,200 | $1.65 | $137,600 | $70.92 | $512,600 | $395.44 |
$19,000 | $1.83 | $150,100 | $81.74 | $525,100 | $406.26 |
$20,800 | $2.00 | $162,600 | $92.56 | $537,600 | $417.08 |
$22,600 | $2.17 | $175,100 | $103.38 | $550,100 | $427.89 |
$24,400 | $2.35 | $187,600 | $114.19 | $562,600 | $438.71 |
$26,200 | $2.52 | $200,100 | $125.01 | $575,100 | $449.53 |
$28,000 | $2.69 | $212,600 | $135.83 | $587,600 | $460.35 |
$29,800 | $2.87 | $225,100 | $146.64 | $600,100 | $471.16 |
$31,600 | $3.04 | $237,600 | $157.46 | $612,600 | $481.98 |
$33,400 | $3.21 | $250,100 | $168.28 | $623,000 | $490.98 |
$35,200 | $3.38 | $262,600 | $179.10 | $648,200 | $512.79 |
$37,000 | $3.56 | $275,100 | $189.91 | $673,400 | $534.60 |
$38,800 | $3.73 | $287,600 | $200.73 | $698,600 | $556.40 |
$40,600 | $3.90 | $300,100 | $211.55 | $723,800 | $578.21 |
$42,400 | $4.08 | $312,600 | $222.37 | $749,000 | $600.02 |
$44,200 | $4.25 | $325,100 | $233.18 | $774,200 | $621.83 |
$46,000 | $4.42 | $337,600 | $244.00 | $799,400 | $643.63 |
$47,800 | $4.60 | $350,100 | $254.82 | $824,600 | $665.44 |
$49,600 | $4.77 | $362,600 | $265.63 | $849,800 | $687.25 |
$51,400 | $4.94 | $375,100 | $276.45 | $875,000 | $709.06 |
$53,200 | $5.12 | $387,600 | $287.27 | $2,978,622 | $2,529.50 |
Table 1: Income test for singles
Income per Fortnight | Pension Rate per Fortnight | Income per Fortnight | Pension Rate per Fortnight | Income per Fortnight | Pension Rate per Fortnight |
---|---|---|---|---|---|
$1,664.00 | $346.20 | $1,921.30 | $243.20 | $2,178.60 | $140.30 |
$1,672.30 | $342.80 | $1,929.60 | $239.90 | $2,186.90 | $137.00 |
$1,680.60 | $339.50 | $1,937.90 | $236.60 | $2,195.20 | $133.70 |
$1,688.90 | $336.20 | $1,946.20 | $233.30 | $2,203.50 | $130.30 |
$1,697.20 | $332.90 | $1,954.50 | $230.00 | $2,211.80 | $127.00 |
$1,705.50 | $329.60 | $1,962.80 | $226.60 | $2,220.10 | $123.70 |
$1,713.80 | $326.20 | $1,971.10 | $223.30 | $2,228.40 | $120.40 |
$1,722.10 | $322.90 | $1,979.40 | $220.00 | $2,236.70 | $117.10 |
$1,730.40 | $319.60 | $1,987.70 | $216.70 | $2,245.00 | $113.70 |
$1,738.70 | $316.30 | $1,996.00 | $213.40 | $2,253.30 | $110.40 |
$1,747.00 | $313.00 | $2,004.30 | $210.00 | $2,261.60 | $107.10 |
$1,755.30 | $309.60 | $2,012.60 | $206.70 | $2,269.90 | $103.80 |
$1,763.60 | $306.30 | $2,020.90 | $203.40 | $2,278.20 | $100.50 |
$1,771.90 | $303.00 | $2,029.20 | $200.10 | $2,286.50 | $97.10 |
$1,780.20 | $299.70 | $2,037.50 | $196.80 | $2,294.80 | $93.80 |
$1,788.50 | $296.40 | $2,045.80 | $193.40 | $2,303.10 | $90.50 |
$1,796.80 | $293.00 | $2,054.10 | $190.10 | $2,311.40 | $87.20 |
$1,805.10 | $289.70 | $2,062.40 | $186.80 | $2,319.70 | $83.90 |
$1,813.40 | $286.40 | $2,070.70 | $183.50 | $2,328.00 | $80.50 |
$1,821.70 | $283.10 | $2,079.00 | $180.20 | $2,336.30 | $77.20 |
$1,830.00 | $279.80 | $2,087.30 | $176.80 | $2,344.60 | $73.90 |
$1,838.30 | $276.40 | $2,095.60 | $173.50 | $2,352.90 | $70.60 |
$1,846.60 | $273.10 | $2,103.90 | $170.20 | $2,361.20 | $67.30 |
$1,854.90 | $269.80 | $2,112.20 | $166.90 | $2,369.50 | $63.90 |
$1,863.20 | $266.50 | $2,120.50 | $163.60 | $2,377.80 | $60.60 |
$1,871.50 | $263.20 | $2,128.80 | $160.20 | $2,386.10 | $57.30 |
$1,879.80 | $259.80 | $2,137.10 | $156.90 | $2,394.40 | $54.00 |
$1,888.10 | $256.50 | $2,145.40 | $153.60 | $2,402.70 | $50.70 |
$1,896.40 | $253.20 | $2,153.70 | $150.30 | $2,411.00 | $47.30 |
$1,904.70 | $249.90 | $2,162.00 | $147.00 | $2,417.50 | $44.80 |
$1,913.00 | $246.60 | $2,170.30 | $143.60 | $2,529.50 | $0.00 |
Table 2: Assets test for single home owners
Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight |
---|---|---|---|---|---|
$507,750 | $346.20 | $541,974 | $244.20 | $576,198 | $141.40 |
$508,854 | $343.20 | $543,078 | $240.40 | $577,302 | $137.70 |
$509,958 | $340.20 | $544,182 | $237.40 | $578,406 | $134.70 |
$511,062 | $336.40 | $545,286 | $233.70 | $579,510 | $130.90 |
$512,166 | $333.40 | $546,390 | $230.70 | $580,614 | $127.90 |
$513,270 | $329.70 | $547,494 | $227.70 | $581,718 | $124.90 |
$514,374 | $326.70 | $548,598 | $223.90 | $582,822 | $121.20 |
$515,478 | $323.70 | $549,702 | $220.90 | $583,926 | $118.20 |
$516,582 | $319.90 | $550,806 | $217.20 | $585,030 | $114.40 |
$517,686 | $316.90 | $551,910 | $214.20 | $586,134 | $111.40 |
$518,790 | $313.20 | $553,014 | $210.40 | $587,238 | $108.40 |
$519,894 | $310.20 | $554,118 | $207.40 | $588,342 | $104.70 |
$520,998 | $307.20 | $555,222 | $204.40 | $589,446 | $101.70 |
$522,102 | $303.40 | $556,326 | $200.70 | $590,550 | $97.90 |
$523,206 | $300.40 | $557,430 | $197.70 | $591,654 | $94.90 |
$524,310 | $296.70 | $558,534 | $193.90 | $592,758 | $91.20 |
$525,414 | $293.70 | $559,638 | $190.90 | $593,862 | $88.20 |
$526,518 | $289.90 | $560,742 | $187.90 | $594,966 | $85.20 |
$527,622 | $286.90 | $561,846 | $184.20 | $596,070 | $81.40 |
$528,726 | $283.90 | $562,950 | $181.20 | $597,174 | $78.40 |
$529,830 | $280.20 | $564,054 | $177.40 | $598,278 | $74.70 |
$530,934 | $277.20 | $565,158 | $174.40 | $599,382 | $71.70 |
$532,038 | $273.40 | $566,262 | $170.70 | $600,486 | $68.70 |
$533,142 | $270.40 | $567,366 | $167.70 | $601,590 | $64.90 |
$534,246 | $267.40 | $568,470 | $164.70 | $602,694 | $61.90 |
$535,350 | $263.70 | $569,574 | $160.90 | $603,798 | $58.20 |
$536,454 | $260.70 | $570,678 | $157.90 | $604,902 | $55.20 |
$537,558 | $256.90 | $571,782 | $154.20 | $606,006 | $51.40 |
$538,662 | $253.90 | $572,886 | $151.20 | $607,110 | $48.40 |
$539,766 | $250.20 | $573,990 | $148.20 | $608,250 | $44.80 |
$540,870 | $247.20 | $575,094 | $144.40 | $623,000 | $0.00 |
Table 3: Assets test for singles who do not own their home
Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight | Total Assets | Pension Rate per Fortnight |
---|---|---|---|---|---|
$759,750 | $346.20 | $793,974 | $244.20 | $828,198 | $141.40 |
$760,854 | $343.20 | $795,078 | $240.40 | $829,302 | $137.70 |
$761,958 | $340.20 | $796,182 | $237.40 | $830,406 | $134.70 |
$763,062 | $336.40 | $797,286 | $233.70 | $831,510 | $130.90 |
$764,166 | $333.40 | $798,390 | $230.70 | $832,614 | $127.90 |
$765,270 | $329.70 | $799,494 | $227.70 | $833,718 | $124.90 |
$766,374 | $326.70 | $800,598 | $223.90 | $834,822 | $121.20 |
$767,478 | $323.70 | $801,702 | $220.90 | $835,926 | $118.20 |
$768,582 | $319.90 | $802,806 | $217.20 | $837,030 | $114.40 |
$769,686 | $316.90 | $803,910 | $214.20 | $838,134 | $111.40 |
$770,790 | $313.20 | $805,014 | $210.40 | $839,238 | $108.40 |
$771,894 | $310.20 | $806,118 | $207.40 | $840,342 | $104.70 |
$772,998 | $307.20 | $807,222 | $204.40 | $841,446 | $101.70 |
$774,102 | $303.40 | $808,326 | $200.70 | $842,550 | $97.90 |
$775,206 | $300.40 | $809,430 | $197.70 | $843,654 | $94.90 |
$776,310 | $296.70 | $810,534 | $193.90 | $844,758 | $91.20 |
$777,414 | $293.70 | $811,638 | $190.90 | $845,862 | $88.20 |
$778,518 | $289.90 | $812,742 | $187.90 | $846,966 | $85.20 |
$779,622 | $286.90 | $813,846 | $184.20 | $848,070 | $81.40 |
$780,726 | $283.90 | $814,950 | $181.20 | $849,174 | $78.40 |
$781,830 | $280.20 | $816,054 | $177.40 | $850,278 | $74.70 |
$782,934 | $277.20 | $817,158 | $174.40 | $851,382 | $71.70 |
$784,038 | $273.40 | $818,262 | $170.70 | $852,486 | $68.70 |
$785,142 | $270.40 | $819,366 | $167.70 | $853,590 | $64.90 |
$786,246 | $267.40 | $820,470 | $164.70 | $854,694 | $61.90 |
$787,350 | $263.70 | $821,574 | $160.90 | $855,798 | $58.20 |
$788,454 | $260.70 | $822,678 | $157.90 | $856,902 | $55.20 |
$789,558 | $256.90 | $823,782 | $154.20 | $858,006 | $51.40 |
$790,662 | $253.90 | $824,886 | $151.20 | $859,110 | $48.40 |
$791,766 | $250.20 | $825,990 | $148.20 | $860,250 | $44.80 |
$792,870 | $247.20 | $827,094 | $144.40 | $875,000 | $0.00 |