The income we deem you received from your assets

Last updated:

This page can be used as a ready reckoner to work out the amount of deemed income that results from applying the deeming rules to your financial assets.

The rates on this page are effective from 20 September 2024.

Back to top

What is Deeming?

Deeming is the method DVA uses to calculate income from your financial assets. Deeming assumes that any money you have invested in financial assets is earning a particular amount of income regardless of the actual amount earned.

Refer to Deeming and Financial Assets for more information on financial assets.

Back to top

Why do we have Deeming?

Deeming is a simple, fair way to assess your income. It is used for assessing income from financial assets only, because the income generated by some of these assets is not always simple to calculate.

The deeming rates are monitored to ensure they reflect appropriate rates of return. Any future change in the rates will be timed to coincide with the March and September pension indexation increases and any other time if the financial market fluctuates significantly.

Back to top

How does deeming work?

There are two deeming interest rates, a high deeming rate and a low deeming rate. The deeming rate that is applied depends upon the amount of financial assets you have. The low deeming rate applies up to what is called a deeming threshold. Everything above this threshold is deemed to earn the higher deeming rate. The deeming thresholds are different for singles and couples.

The deeming thresholds are as follows:

  • For singles - Amounts up to $62,600 are deemed to earn the lower deeming rate of 0.25%. That portion over $62,600 is deemed to earn the higher deeming rate of 2.25%
  • For couples - Amounts up to $103,800 (combined) are deemed to earn the lower deeming rate of 0.25%. That portion over $103,800 is deemed to earn the higher deeming rate of 2.25%.

Your deemed income is worked out as follows:

The values of your financial assets are added together

The first $62,600 ($103,800 for couples) is deemed to earn the lower deeming rate of 0.25%

That portion of financial assets over $62,600 ($103,800 for couples) is deemed to earn the higher deeming rate of 2.25%.

Example 1: The following is an example of a deeming calculation for a couple:

Step 1Total financial assets$189,988 
Step 2First $103,800 of total at 0.25% interest$103,800 x 0.0025= $259.50
Step 3Remaining balance of total$189,988 - $103,800= $86,188
Step 4Balance of total at 2.25% interest$86,188 x 0.0225= $1,939.23
Step 5Add answer at step 2 and step 4$259.50 + $1,939.23= $2,198.73
Step 6Divide your answer from step 5 by 26 to convert annual income to fortnightly income$2,198.73 / 26= $84.57
 Fortnightly deemed incomeCombined$84.57
Back to top

How to use the ready reckoner

If you want to estimate your deemed income from your total financial assets, go to the appropriate ready reckoner (i.e. singles, couples or illness separated couples) and look up the amount of your financial assets in the column titled 'Total Financial Assets'. Your deemed income for pension purposes is in the column titled 'Deemed Income per Fortnight', directly to the right of your financial assets amount.

Back to top

Deemed income estimator for singles

Total Financial Assets Deemed Income per Fortnight Total Financial Assets Deemed Income per Fortnight Total Financial Assets Deemed Income per Fortnight
$1,000 $0.10 $55,000 $5.29 $440,600 $333.13
$2,800 $0.27 $56,800 $5.46 $454,600 $345.25
$4,600 $0.44 $58,600 $5.63 $468,600 $357.37
$6,400 $0.62 $62,600 $6.02 $482,600 $369.48
$8,200 $0.79 $76,600 $18.13 $496,600 $381.60
$10,000 $0.96 $90,600 $30.25 $510,600 $393.71
$11,800 $1.13 $104,600 $42.37 $524,600 $405.83
$13,600 $1.31 $118,600 $54.48 $538,600 $417.94
$15,400 $1.48 $132,600 $66.60 $552,600 $430.06
$17,200 $1.65 $146,600 $78.71 $566,600 $442.17
$19,000 $1.83 $160,600 $90.83 $580,600 $454.29
$20,800 $2.00 $174,600 $102.94 $594,600 $466.40
$22,600 $2.17 $188,600 $115.06 $608,600 $478.52
$24,400 $2.35 $202,600 $127.17 $622,600 $490.63
$26,200 $2.52 $216,600 $139.29 $636,600 $502.75
$28,000 $2.69 $230,600 $151.40 $650,600 $514.87
$29,800 $2.87 $244,600 $163.52 $664,600 $526.98
$31,600 $3.04 $258,600 $175.63 $678,600 $539.10
$33,400 $3.21 $272,600 $187.75 $695,500 $553.72
$35,200 $3.38 $286,600 $199.87 $720,700 $575.53
$37,000 $3.56 $300,600 $211.98 $745,900 $597.34
$38,800 $3.73 $314,600 $224.10 $771,100 $619.14
$40,600 $3.90 $328,600 $236.21 $796,300 $640.95
$42,400 $4.08 $342,600 $248.33 $821,500 $662.76
$44,200 $4.25 $356,600 $260.44 $846,700 $684.57
$46,000 $4.42 $370,600 $272.56 $871,900 $706.38
$47,800 $4.60 $384,600 $284.67 $897,100 $728.18
$49,600 $4.77 $398,600 $296.79 $922,300 $749.99
$51,400 $4.94 $412,600 $308.90 $947,500 $771.80
$53,200 $5.12 $426,600 $321.02 $2,945,458 $2,500.80
Back to top

Deemed income estimator for couples

Total Financial Assets Deemed Income per Fortnight Total Financial Assets Deemed Income per Fortnight Total Financial Assets Deemed Income per Fortnight
$1,000 $0.10 $65,400 $6.29 $474,300 $330.61
$2,900 $0.28 $67,200 $6.46 $499,000 $351.98
$4,800 $0.46 $69,000 $6.63 $523,700 $373.36
$6,700 $0.64 $70,800 $6.81 $548,400 $394.73
$8,600 $0.83 $72,600 $6.98 $573,100 $416.11
$10,500 $1.01 $74,400 $7.15 $597,800 $437.48
$12,400 $1.19 $76,200 $7.33 $622,500 $458.86
$14,300 $1.38 $78,000 $7.50 $647,200 $480.23
$16,200 $1.56 $79,800 $7.67 $671,900 $501.61
$18,100 $1.74 $81,600 $7.85 $696,600 $522.98
$20,000 $1.92 $83,400 $8.02 $721,300 $544.36
$21,900 $2.11 $85,200 $8.19 $746,000 $565.73
$23,800 $2.29 $87,000 $8.37 $770,700 $587.11
$25,700 $2.47 $88,800 $8.54 $795,400 $608.48
$27,600 $2.65 $90,600 $8.71 $820,100 $629.86
$29,500 $2.84 $92,400 $8.88 $844,800 $651.23
$31,400 $3.02 $94,200 $9.06 $869,500 $672.61
$33,300 $3.20 $96,000 $9.23 $894,200 $693.98
$35,200 $3.38 $97,800 $9.40 $918,900 $715.36
$37,100 $3.57 $103,800 $9.98 $943,600 $736.73
$39,000 $3.75 $128,500 $31.36 $968,300 $758.11
$40,900 $3.93 $153,200 $52.73 $993,000 $779.48
$42,800 $4.12 $177,900 $74.11 $1,017,700 $800.86
$44,700 $4.30 $202,600 $95.48 $1,045,500 $824.91
$46,600 $4.48 $227,300 $116.86 $1,073,500 $849.14
$48,500 $4.66 $252,000 $138.23 $1,101,500 $873.38
$50,400 $4.85 $276,700 $159.61 $1,129,500 $897.61
$52,300 $5.03 $301,400 $180.98 $1,157,500 $921.84
$54,200 $5.21 $326,100 $202.36 $1,185,500 $946.07
$56,100 $5.39 $350,800 $223.73 $1,213,500 $970.30
$58,000 $5.58 $375,500 $245.11 $1,241,500 $994.53
$59,900 $5.76 $400,200 $266.48 $1,269,500 $1,018.76
$61,800 $5.94 $424,900 $287.86 $1,297,500 $1,042.99
$63,600 $6.12 $449,600 $309.23 $4,509,262 $3,822.40
Back to top

Deemed income estimator for illness separated couples

Total Financial Assets Deemed Income per Fortnight Total Financial Assets Deemed Income per Fortnight Total Financial Assets Deemed Income per Fortnight
$1,000 $0.10 $63,700 $6.13 $530,800 $379.50
$2,900 $0.28 $65,600 $6.31 $561,300 $405.89
$4,800 $0.46 $67,500 $6.49 $591,800 $432.29
$6,700 $0.64 $69,400 $6.67 $622,300 $458.68
$8,600 $0.83 $71,300 $6.86 $652,800 $485.08
$10,500 $1.01 $73,200 $7.04 $683,300 $511.47
$12,400 $1.19 $75,100 $7.22 $713,800 $537.87
$14,300 $1.38 $77,000 $7.40 $744,300 $564.26
$16,200 $1.56 $78,900 $7.59 $774,800 $590.65
$18,100 $1.74 $80,800 $7.77 $805,300 $617.05
$20,000 $1.92 $82,700 $7.95 $835,800 $643.44
$21,900 $2.11 $84,600 $8.13 $866,300 $669.84
$23,800 $2.29 $86,500 $8.32 $896,800 $696.23
$25,700 $2.47 $88,400 $8.50 $927,300 $722.63
$27,600 $2.65 $90,300 $8.68 $957,800 $749.02
$29,500 $2.84 $92,200 $8.87 $988,300 $775.41
$31,400 $3.02 $94,100 $9.05 $1,018,800 $801.81
$33,300 $3.20 $96,000 $9.23 $1,049,300 $828.20
$35,200 $3.38 $97,900 $9.41 $1,079,800 $854.60
$37,100 $3.57 $103,800 $9.98 $1,110,300 $880.99
$39,000 $3.75 $134,300 $36.38 $1,140,800 $907.38
$40,900 $3.93 $164,800 $62.77 $1,171,300 $933.78
$42,800 $4.12 $195,300 $89.16 $1,201,800 $960.17
$44,700 $4.30 $225,800 $115.56 $1,233,000 $987.17
$46,600 $4.48 $256,300 $141.95 $1,264,500 $1,014.43
$48,500 $4.66 $286,800 $168.35 $1,296,000 $1,041.69
$50,400 $4.85 $317,300 $194.74 $1,327,500 $1,068.95
$52,300 $5.03 $347,800 $221.13 $1,359,000 $1,096.21
$54,200 $5.21 $378,300 $247.53 $1,390,500 $1,123.47
$56,100 $5.39 $408,800 $273.92 $1,422,000 $1,150.73
$58,000 $5.58 $439,300 $300.32 $1,453,500 $1,177.99
$59,900 $5.76 $469,800 $326.71 $1,485,000 $1,205.25
$61,800 $5.94 $500,300 $353.11 $5,811,804 $4,949.60
Back to top
Was this page useful?
Please tell us why you selected 'Yes'?
Please tell us why you selected 'No'?